Reference Report
| Reference | |||
|---|---|---|---|
| Citation | Miron, M., Verdu, J., Lachance, P.E.D., Birnbaum, M.J., Lasko, P.F., Sonenberg, N. (2001). The translational inhibitor 4E-BP is an effector of PI(3)K/Akt signalling and cell growth in Drosophila. Nat. Cell Biol. 3(6): 596--601. (Export to RIS) | ||
| FlyBase ID | FBrf0137059 | ||
| Publication Type | Research paper | ||
| External Crossreferences | |||
| PubMed ID | 11389445 | ||
| PubMed Abstract | The initiation factor 4E for eukaryotic translation (eIF4E) binds the messenger RNA 5'-cap structure and is important in the regulation of protein synthesis. Mammalian eIF4E activity is inhibited when the initiation factor binds to the translational repressors, the 4E-binding proteins (4E-BPS). Here we show that the Drosophila melanogaster 4E-BP (d4E-BP) is a downstream target of the phosphatidylinositol-3-OH kinase (PI(3)K) signal-transduction cascade, which affects the interaction of d4E-BP with eIF4E. Ectopic expression of a highly active d4E-BP mutant in wing-imaginal discs causes a reduction of wing size, brought about by a decrease in cell size and number. A marked reduction in cell size was also observed in post-mitotic cells. Expression of d4E-BP in the eye and wing together with PI(3)K or dAkt1, the serine/threonine kinase downstream of PI(3)K, resulted in suppression of the growth phenotype elicited by these kinases. Our results support a role for d4E-BP as an effector of cell growth. | ||
| BIOSIS ID | 2001.354572 | ||
| Zoological Record ID | |||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2012_01 | |||
| FB2011_10 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Associated Information
|
|||
| Comments | |||
| Text of Personal Communication | |||
| Associated Files | |||
Other Information
|
|||
| Secondary IDs | |||
| Language of Publication | English | ||
| Additional Languages of Abstract | |||
| ISBN | |||
Parent Publication
|
|||
| Publication Type | Journal | ||
| Abbreviation | Nat. Cell Biol. | ||
| Title | Nature Cell Biology | ||
| Editors | |||
| Publication Year | 1999- | ||
| ISBN/ISSN | 1465-7392 1476-4679 | ||
Data from Reference
|
|||
Aberrations (1)
|
|||
Alleles (12)
|
|||
Constructs (11)
|
|||
Genes (10)
|
|||
Insertions (3)
|
|||
Recent Updates