Reference Report
| Reference | |||
|---|---|---|---|
| Citation | Radford, S.J., Goley, E., Baxter, K., McMahan, S., Sekelsky, J. (2005). Drosophila ERCC1 Is Required for a Subset of MEI-9-Dependent Meiotic Crossovers. Genetics 170(4): 1737--1745. (Export to RIS) | ||
| FlyBase ID | FBrf0187655 | ||
| Publication Type | Research paper | ||
| PubMed ID | 15944364 | ||
| PubMed Abstract | Drosophila MEI-9 is the catalytic subunit of a DNA structure-specific endonuclease required for nucleotide excision repair (NER). The enzymatic activity of this endonuclease during NER requires the presence of a second, noncatalytic subunit called ERCC1. In addition to its role in NER, MEI-9 is required for the generation of most meiotic crossovers. To better understand the role of MEI-9 in crossover formation, we report here the characterization of the Drosophila Ercc1 gene. We created an Ercc1 mutant through homologous gene targeting. We find that Ercc1 mutants are identical to mei-9 mutants in sensitivity to DNA-damaging agents, but have a less severe reduction in the number of meiotic crossovers. MEI-9 protein levels are reduced in Ercc1 mutants; however, overexpression of MEI-9 is not sufficient to restore meiotic crossing over in Ercc1 mutants. We conclude that MEI-9 can generate some meiotic crossovers in an ERCC1-independent manner. | ||
| DOI | |||
| Related Publication(s) | |||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Associated Information
|
|||
| Comments | |||
| Associated Files | |||
Other Information
|
|||
| Secondary IDs | |||
| Language of Publication | English | ||
| Additional Languages of Abstract | |||
| Also Published As | |||
Parent Publication
|
|||
| Publication Type | Journal | ||
| Abbreviation | Genetics | ||
| Title | Genetics | ||
| Publication Year | 1916- | ||
| ISBN/ISSN | 0016-6731 | ||
Data from Reference
|
|||
Aberrations (2)
|
|||
Alleles (11)
|
|||
Constructs (2)
|
|||
Genes (8)
|
|||
Natural transposons (1)
|
|||
Recent Updates