Reference Report
| Reference | |||
|---|---|---|---|
| Citation | Wawersik, M., Milutinovich, A., Casper, A.L., Matunis, E., Williams, B., Van Doren, M. (2005). Somatic control of germline sexual development is mediated by the JAK/STAT pathway. Nature 436(7050): 563--567. (Export to RIS) | ||
| FlyBase ID | FBrf0188143 | ||
| Publication Type | Research paper | ||
| PubMed ID | 16049490 | ||
| PubMed Abstract | Germ cells must develop along distinct male or female paths to produce the sperm or eggs required for sexual reproduction. In both mouse and Drosophila, the sexual identity of germ cells is influenced by the sex of the surrounding somatic tissue (for example, refs 1, 2, reviewed in refs 3, 4); however, little is known about how the soma controls germline sex determination. Here we show that the janus kinase/signal transducer and activator of transcription (JAK/STAT) pathway provides a sex-specific signal from the soma to the germ line in Drosophila embryonic gonads. The somatic gonad expresses a JAK/STAT ligand, unpaired (upd), in a male-specific manner, and activates the JAK/STAT pathway in male germ cells at the time of gonad formation. Furthermore, the JAK/STAT pathway is necessary for male-specific germ cell behaviour during early gonad development, and is sufficient to activate aspects of male germ cell behaviour in female germ cells. Our findings provide direct evidence that the JAK/STAT pathway mediates a key signal from the somatic gonad that regulates male germline sexual development. | ||
| DOI | |||
| Related Publication(s) | |||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Associated Information
|
|||
| Comments | |||
| Associated Files | |||
Other Information
|
|||
| Secondary IDs | |||
| Language of Publication | English | ||
| Additional Languages of Abstract | |||
| Also Published As | |||
Parent Publication
|
|||
| Publication Type | Journal | ||
| Abbreviation | Nature | ||
| Title | Nature | ||
| Publication Year | 1869- | ||
| ISBN/ISSN | 0028-0836 | ||
Data from Reference
|
|||
Aberrations (1)
|
|||
Alleles (18)
|
|||
Constructs (8)
|
|||
Genes (20)
|
|||
Insertions (3)
|
|||
Natural transposons (1)
|
|||
Recent Updates