Reference Report
| Reference | |||
|---|---|---|---|
| Citation | Richards, S., Liu, Y., Bettencourt, B.R., Hradesky, P., Letovsky, S., Chen, R., Smith, M.A., Howells, S.L., Scherer, S.E., Sodergren, E., Rives, C.M., Metzker, M.L., Munzy, D.M., Wheeler, D.A., Worley, K.C., Havlak, P., Durbin, K.J., Egan, A., Gill, R., Hume, J., Morgan, M.B., Huang, Y., Waldron, L., Verduzco, D., Blankenburg, K.P., Adams, C., Allen, C., Allen, H., Anyalebechi, V., Asomugha, C., Bellard, T., Bhuchar, V., Biswalo, K., Blair, J., Blomstrom, D., Burrell, K., Calderon, E., Cardenas, V., Carter, K., Cavazos, I., Ceasar, H., Chacko, J., Chavez, D., Chu, J., Cockrell, R., Cox, C., Coyle, M., Davila, M., Davis, C., Davy-Carroll, L., De, A., Delgado, O., Denson, S., Deramo, C., Dinh, H., Eaves, K., Escotto, M., Eugene, C., Falls, T., Fernandez, S., Flagg, N., Forbes, L., Garner, T., Garza, M., Ghose, S., Grady, M., Hamilton, C., Hernandez, J., Hines, S., Hogues, M., Hollins, B., Idlebird, D., Imo, K., Jimenez, A., Johnson, B., Jolivet, A., Kelly, S., King, L., Kisamo, H., Kovar, C., Lebow, H., Lee, K., LeGall, F., Lewis, L., Li, Z., London, P., Lopez, J., Lozado, R., Malloy, K., Martinez, E., Mercadao, C., Miner, G., Minja, E., Moore, S., Nanavati, A., Ngo, R., Nguyen, N., Nwaokelemeh, O., Okwuonu, G., Parks, K., Pasternak, S., Patel, B., Paul, H., Payne, C., Poindexter, A., Primus, E., Pu, L.L., Puazo, M., Quiroz, J., Rabata, D., Reigh, R., Ruiz, S., Sanders, W., Sisson, I., Sorelle, R., Taylor, C., Taylor, T., Thomas, N., Trejos, Z., Usmani, K., Vera, V., Villasana, D., Wang, S., Warren, J., Warren, R., White, F., Wleczyk, R., Wright, R., Noor, M.A.F., Schaeffer, S.W., Gelbart, W., Weinstock, G.M., Gibbs, R.A., FlyBase (2005.6.27). Drosophila pseudoobscura strain MV2-25 chromosome 3, whole genome shotgun sequence. GenBank/EMBL/DDBJ : CM000071 (Export to RIS) | ||
| FlyBase ID | FBrf0197244 | ||
| Publication Type | DNA/RNA sequence record | ||
| PubMed ID | |||
| PubMed Abstract | |||
| DOI | |||
| Related Publication(s) | |||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Associated Information
|
|||
| Comments | |||
| Associated Files | |||
Other Information
|
|||
| Secondary IDs | |||
| Language of Publication | English | ||
| Additional Languages of Abstract | |||
| Also Published As | |||
Parent Publication
|
|||
| Publication Type | Compendium | ||
| Abbreviation | GenBank/EMBL/DDBJ | ||
| Title | GenBank/EMBL/DDBJ sequence record. | ||
| Publication Year | |||
| ISBN/ISSN | |||
Data from Reference
|
|||
Genes (2433)
|
|||
Recent Updates