Reference Report
| Reference | |||
|---|---|---|---|
| Citation | Manak, J.R., Wen, H., Van, T., Andrejka, L., Lipsick, J.S. (2007). Loss of Drosophila Myb interrupts the progression of chromosome condensation. Nat. Cell Biol. 9(5): 581--587. (Export to RIS) | ||
| FlyBase ID | FBrf0201787 | ||
| Publication Type | Research paper | ||
| PubMed ID | 17450131 | ||
| PubMed Abstract | Completion of chromosome condensation is required before segregation during the mitotic cell cycle to ensure the transmission of genetic material with high fidelity in a timely fashion. In many eukaryotes this condensation is regulated by phosphorylation of histone H3 on Ser 10 (H3S10). This phosphorylation normally begins in the late-replicating pericentric heterochromatin and then spreads to the earlier replicating euchromatin. Here, we show that these phases of condensation are genetically separable in that the absence of Drosophila Myb causes cells to arrest with H3S10 phosphorylation of heterochromatin but not euchromatin. In addition, we used mosaic analysis to demonstrate that although the Myb protein can be removed in a single cell cycle, the failure of chromosome condensation occurs only after many cell divisions in the absence of Myb protein. The Myb protein is normally located in euchromatic but not heterochromatic regions of the nucleus, suggesting that Myb may be essential for a modification of euchromatin that is required for the efficient spread of chromosome condensation. | ||
| DOI | 10.1038/ncb1580 | ||
| Related Publication(s) | |||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Associated Information
|
|||
| Comments | |||
| Associated Files | |||
Other Information
|
|||
| Secondary IDs | FBrf0202279 | ||
| Language of Publication | English | ||
| Additional Languages of Abstract | |||
| Also Published As | |||
Parent Publication
|
|||
| Publication Type | Journal | ||
| Abbreviation | Nat. Cell Biol. | ||
| Title | Nature Cell Biology | ||
| Publication Year | 1999- | ||
| ISBN/ISSN | 1465-7392 1476-4679 | ||
Data from Reference
|
|||
Aberrations (1)
|
|||
Alleles (11)
|
|||
Constructs (6)
|
|||
Genes (9)
|
|||
Insertions (2)
|
|||
Natural transposons (1)
|
|||
Recent Updates