Reference Report
| Reference | |||
|---|---|---|---|
| Citation | Ayyar, S., Pistillo, D., Calleja, M., Brookfield, A., Gittins, K., Goldstone, C., Simpson, P. (2007). NF-kappaB/Rel-mediated regulation of the neural fate in Drosophila. PLoS ONE 2(11): e1178. (Export to RIS) | ||
| FlyBase ID | FBrf0210269 | ||
| Publication Type | Research paper | ||
| PubMed ID | 18000549 | ||
| PubMed Abstract | Two distinct roles are described for Dorsal, Dif and Relish, the three NF-kappaB/Rel proteins of Drosophila, in the development of the peripheral nervous system. First, these factors regulate transcription of scute during the singling out of sensory organ precursors from clusters of cells expressing the proneural genes achaete and scute. This effect is possibly mediated through binding sites for NF-kappaB/Rel proteins in a regulatory module of the scute gene required for maintenance of scute expression in precursors as well as repression in cells surrounding precursors. Second, genetic evidence suggests that the receptor Toll-8, Relish, Dif and Dorsal, and the caspase Dredd pathway are active over the entire imaginal disc epithelium, but Toll-8 expression is excluded from sensory organ precursors. Relish promotes rapid turnover of transcripts of the target genes scute and asense through an indirect, post-transcriptional mechanism. We propose that this buffering of gene expression levels serves to keep the neuro-epithelium constantly poised for neurogenesis. | ||
| DOI | 10.1371/journal.pone.0001178 | ||
| Related Publication(s) | |||
| Supplementary material | Figure S1. [FBrf0211173] |
||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Associated Information
|
|||
| Comments | |||
| Associated Files | |||
Other Information
|
|||
| Secondary IDs | |||
| Language of Publication | English | ||
| Additional Languages of Abstract | |||
| Also Published As | |||
Parent Publication
|
|||
| Publication Type | Journal | ||
| Abbreviation | PLoS ONE | ||
| Title | PLoS ONE | ||
| Publication Year | 2006- | ||
| ISBN/ISSN | 1932-6203 | ||
Data from Reference
|
|||
Aberrations (1)
|
|||
Alleles (23)
|
|||
|
|||
Constructs (10)
|
|||
Genes (18)
|
|||
Insertions (8)
|
|||
Recent Updates