Reference Report
| Reference | |||
|---|---|---|---|
| Citation | Godena, V.K., Romano, G., Romano, M., Appocher, C., Klima, R., Buratti, E., Baralle, F.E., Feiguin, F. (2011). TDP-43 Regulates Drosophila Neuromuscular Junctions Growth by Modulating Futsch/MAP1B Levels and Synaptic Microtubules Organization. PLoS ONE 6(3): e17808. (Export to RIS) | ||
| FlyBase ID | FBrf0213270 | ||
| Publication Type | Research paper | ||
| PubMed ID | 21412434 | ||
| PubMed Abstract | TDP-43 is an evolutionarily conserved RNA binding protein recently associated with the pathogenesis of different neurological diseases. At the moment, neither its physiological role in vivo nor the mechanisms that may lead to neurodegeneration are well known. Previously, we have shown that TDP-43 mutant flies presented locomotive alterations and structural defects at the neuromuscular junctions. We have now investigated the functional mechanism leading to these phenotypes by screening several factors known to be important for synaptic growth or bouton formation. As a result we found that alterations in the organization of synaptic microtubules correlate with reduced protein levels in the microtubule associated protein futsch/MAP1B. Moreover, we observed that TDP-43 physically interacts with futsch mRNA and that its RNA binding capacity is required to prevent futsch down regulation and synaptic defects. | ||
| DOI | 10.1371/journal.pone.0017808 | ||
| Related Publication(s) | |||
Recent Updates
|
|||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
||
| FB2013_03 | |||
| FB2013_02 | |||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | ||
Associated Information
|
|||
| Comments | |||
| Associated Files | |||
Other Information
|
|||
| Secondary IDs | |||
| Language of Publication | English | ||
| Additional Languages of Abstract | |||
| Also Published As | |||
Parent Publication
|
|||
| Publication Type | Journal | ||
| Abbreviation | PLoS ONE | ||
| Title | PLoS ONE | ||
| Publication Year | 2006- | ||
| ISBN/ISSN | 1932-6203 | ||
Data from Reference
|
|||
Genes (6)
|
|||
Recent Updates