| General Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Term | adult lobula-dorsal accessory calyx projection neuron | ID (Ontology) | FBbt:20002842 (Fly Anatomy) | |||||
| Definition | Adult neuron that receives input in the lobula and has outputs in the dorsal accessory calyx and the superior lateral protocerebrum (Li et al., 2020). It receives input in around 20 columns of lobula layer 6 (Nern et al., 2025). It does not target any other parts of the mushroom body (Li et al., 2020). There is one of these cells per hemisphere, with its cell body medial to the optic lobe (Li et al., 2020). It provides input to alpha/beta posterior Kenyon cells (Li et al., 2020).[ FlyBase:FBrf0246721 FlyBase:FBrf0246888 FlyBase:FBrf0262545 ] | |||||||
| Also Known As | "adult lobula visual projection neuron LoVP65" ; "adult SLP448 neuron" ; "adult superior lateral protocerebrum neuron 448" (for all, see Synonyms field below) | |||||||
| Comment | LOPN mapped to SLP448 based on neuprint bodyID given in Li et al. (2020). Li et al. (2020) note that this is similar to OLCT1, and seem to believe it is the same, but OLCT1 described to arborize in the vACA (Yagi et al., 2016). SLP448 mapped to LoVP65 and LTe72 in Nern et al. (2025). | |||||||
| Links to External Ontologies | ||||||||
| VFB:FBbt_20002842 | ||||||||
| Annotations | ||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||
| There are no annotations using this term. | ||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||
|
||||||||
|
||||||
adult visual projection neuron__ mushroom body extrinsic neuron__| adult visual projection neuron to the mushroom body |__adult lobula-dorsal accessory calyx projection neuron 2 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult visual projection neuron to the mushroom body | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20002842 | |||