FB2026_02 , released June 18, 2026
FB2026_02 , released June 18, 2026
CV Term Report
Help Close All Open All
General Information
Term FBdv:00005283 ID (Ontology) FBdv:00005283 (Fly Development)
Definition The last stage of oogenesis. This stage begins when no nurse cell nuclei remain at the anterior of the egg (chamber). Exochorion formation and secretion occurs during this stage. The dorsal appendages complete their elongation and the follicle cells die.[ FlyBase:FBrf0043885 ]
Comment
Links to External Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
    Results list data from multiple species. Click on a button above and use the 'Filter by species' options on the resulting HitList to retrieve species-specific data.
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Insertions (FBti)  EXPRESSION_STAGE_TISSUE_POSITION     112
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles Genes Insertions Constructs
 FBdv:00005283 (all annotations which use CV term, excluding "NOT" statements)       --     106    112     18
     FBbt:00000046 | FBdv:00005283       4       --       --       3
     FBbt:00004878 | FBcv:0000335 | FBdv:00005283       7       --       3       --
     FBbt:00004878 | FBdv:00005283      11       --       8       --
     FBbt:00004878 | FBdv:00005283 | FBcv:0000068       6       --       --       5
     FBbt:00004879 | FBdv:00005283       1       --       --       --
     FBbt:00004886 | FBcv:0000335 | FBdv:00005283       1       --       1       --
     FBbt:00004886 | FBdv:00005283      16       --       2      3
     FBbt:00004886 | FBdv:00005283 | FBcv:0000311       4       --       --       --
     FBbt:00004886 | FBdv:00005283 | FBcv:0000336       3       --       2       --
     FBbt:00004894 | FBcv:0000335 | FBdv:00005283       5       --       3       --
     FBbt:00004894 | FBdv:00005283      23       --       9      8
     FBbt:00004899 | FBdv:00005283       5       --       --       5
     FBbt:00007030 | FBdv:00005283      10       --       1      6
     FBcv:0000424 | FBcv:0000299 | FBdv:00005283       1       --       --       --
     FBcv:0000424 | FBcv:0000335 | FBdv:00005283       5       --       --       --
     FBcv:0000424 | FBdv:00005283      11       --       --       --
     FBcv:0000431 | FBdv:00005283       1       --       --       --
     GO:0005634 | FBcv:0000335 | FBdv:00005283       1       --       --       --
     GO:0005634 | FBdv:00005283       1       --       --       --
     GO:0005876 | FBdv:00005283       2       --       --       3
     GO:0042718 | FBdv:00005283       2       --       --       --
     GO:0060293 | FBdv:00005283       1       --       --       --
     SO:0000340 | FBdv:00005283       1       --       --       --
Spanning Tree (Parents/Children)
Only view relationship:
FBdv:00005259__
               FBdv:00005283  239 rec.
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a developmental stage
Part of
Substage of oogenesis
hide Synonyms & Secondary IDs
Synonyms
Secondary IDs
hide External Crossreferences & Linkouts