|
| Cytology | Observed or estimated sequence coordinates | Symbol | Stocks |
|
| Genes (mapped to the sequence) [Export into hitlist] |
| 61F7-62A2,61F-61F,61F-61F | 3L:1342493..1475257 | Ptp61F | 34 stocks |
| 62A1-62A1 | 3L:1397695..1397766 | tRNA:Glu-CTC-3-4 | |
| 62A1-62A1 | 3L:1397932..1398003 | tRNA:Glu-CTC-3-5 | |
| 62A1-62A1 | 3L:1398169..1398240 | tRNA:Glu-CTC-3-6 | |
| 62A1-62A1 | 3L:1398406..1398477 | tRNA:Glu-CTC-3-7 | |
| 62A1-62A1 | 3L:1398586..1401612 | CG32320 | 2 stocks |
| 62A1-62A1,62A-62A | 3L:1401440..1401511 | tRNA:Glu-CTC-3-8 | |
| 62A1-62A1 | 3L:1401781..1401852 | tRNA:Glu-CTC-3-9 | |
| 62A1-62A1 | 3L:1411057..1413089 | CG9168 | 5 stocks |
| 62A1-62A1 | 3L:1416231..1417933 | FucTD | 2 stocks |
| 62A1-62A1 | 3L:1421199..1423471 | CG9173 | 4 stocks |
| 62A1-62A1,61F8-62A8,61C5-62A8 | 3L:1434336..1437872 | SA2 | 18 stocks |
| 62A2-62A2 | 3L:1460703..1462801 | lncRNA:CR44842 | |
| 62A2-62A2,62A-62A | 3L:1463811..1468944 | rho | 89 stocks |
| 62A2-62A2 | 3L:1470850..1472060 | Naa30B | 4 stocks |
| 62A2-62A2,62A1-62A1 | 3L:1475438..1489547 | stet | 9 stocks |
| 62A2-62A2 | 3L:1477619..1478369 | robl62A | 5 stocks |
| 62A2-62A2 | 3L:1488739..1488831 | sncRNA:CR43701 | |
| 62A2-62A2 | 3L:1488906..1489045 | snoRNA:Ψ28S-2622 | |
| 62A2-62A2,62A1-62A2 | 3L:1490951..1496643 | Zer1 | 9 stocks |
| 62A2-62A2 | 3L:1494499..1495119 | asRNA:CR45812 | |
| 62A2-62A3 | 3L:1496853..1502590 | hfp | 16 stocks |
| 62A3-62A3 | 3L:1498872..1498996 | scaRNA:MeU2-48 | |
| 62A3-62A3,62A1-62A2,62A3-62A4 | 3L:1502843..1523380 | Psa | 15 stocks |
| 62A3-62A3,62A3-62A4,62A1-62A12 | 3L:1503226..1517271 | cue | 9 stocks |
| 62A3-62A3 | 3L:1523414..1534034 | Iml1 | 6 stocks |
| 62A3-62A3 | 3L:1529439..1531259 | Ir62a | 6 stocks |
| 62A3-62A3 | 3L:1534929..1536835 | CG12091 | 6 stocks |
| 62A3-62A3 | 3L:1537137..1544823 | pns | 6 stocks |
| 62A3-62A3 | 3L:1544828..1545743 | CG32313 | 6 stocks |
| 62A3-62A5 | 3L:1546092..1553504 | Pcyt1 | 20 stocks |
| 62A5-62A5 | 3L:1549448..1549900 | asRNA:CR45813 | |
| 62A5-62A5 | 3L:1553493..1555315 | Pcyt2 | 7 stocks |
| 62A5-62A5 | 3L:1555363..1558484 | CG12099 | 4 stocks |
| 62A5-62A5 | 3L:1558228..1559863 | Pex10 | 12 stocks |
| 62A5-62A6 | 3L:1559813..1568608 | CG7879 | 9 stocks |
| 62A5-62A5 | 3L:1565392..1567802 | CG12003 | 5 stocks |
| 62A6-62A6 | 3L:1569181..1576330 | Tmep | 6 stocks |
| 62A6-62A7 | 3L:1576699..1600845 | CG13917 | 12 stocks |
| 62A7-62A7 | 3L:1600726..1602674 | Tox4 | 7 stocks |
| 62A7-62A8 | 3L:1602954..1617355 | Ogdh2 | 5 stocks |
| 62A7-62A8 | 3L:1602954..1617355 | CG18170 | 2 stocks |
| 62A8-62A8 | 3L:1610696..1615801 | CG12105 | 2 stocks |
| 62A8-62A8 | 3L:1617348..1618158 | CG13926 | 4 stocks |
| 62A8-62A8 | 3L:1617485..1618190 | asRNA:CR45814 | |
| 62A8-62A9 | 3L:1618414..1623413 | ABCB7 | 7 stocks |
| 62A8-62A8 | 3L:1618414..1620397 | CG33230 | 2 stocks |
| 62A9-62A9,62A10-62A10,62A10-62A10,62A10-62A10 | 3L:1623179..1629301 | GC | 14 stocks |
| 62A9-62A9 | 3L:1625791..1628377 | CG13928 | 11 stocks |
| 62A9-62A9,62A-62B,62A-62A | 3L:1630348..1637752 | nSyb | 93 stocks |
| 62A9-62A9 | 3L:1637942..1639235 | Mettl2 | 3 stocks |
| 62A9-62A9,62A10-62A10,62A10-62A10,59F4-59F6 | 3L:1639711..1640952 | Bgb | 10 stocks |
| 62A9-62A9,62A10-62B5 | 3L:1641066..1645199 | αCOP | 9 stocks |
| 62A9-62A9 | 3L:1645467..1645983 | CG13919 | 7 stocks |
| 62A9-62A9 | 3L:1645931..1647464 | CG17249 | 4 stocks |
| 62A9-62A9,62A10-62A10,62A10-62A10,62A10-62A10,62A10-62A10 | 3L:1647869..1648612 | Bro | 14 stocks |
| 62A9-62A9 | 3L:1648628..1649699 | asRNA:CR45815 | |
| 62A9-62A9 | 3L:1648944..1651501 | CG13920 | 7 stocks |
| 62A9-62A10 | 3L:1651432..1652900 | Vta1 | 4 stocks |
| 62A10-62A10 | 3L:1652750..1654238 | CG7970 | 5 stocks |
| 62A10-62A10 | 3L:1654247..1665064 | Srrm234 | 11 stocks |
| 62A10-62A10 | 3L:1665138..1666594 | CG7974 | 3 stocks |
| 62A10-62A10,62C-62C | 3L:1666288..1668654 | RpL23A | 5 stocks |
| 62A10-62A10 | 3L:1666288..1667307 | Uhg7 | |
| 62A10-62A10 | 3L:1666438..1666520 | snoRNA:CD52c | |
| 62A10-62A10 | 3L:1666666..1666743 | snoRNA:CD52b | |
| 62A10-62A10 | 3L:1666893..1666963 | snoRNA:CD52a | |
| 62A10-62A10 | 3L:1667151..1667247 | snoRNA:CD70 | |
| 62A10-62A10 | 3L:1668901..1670108 | RabX5 | 12 stocks |
| 62A10-62A10,62A10-62B5 | 3L:1670407..1672727 | CG13930 | 2 stocks |
| 62A10-62B1 | 3L:1674709..1715541 | CG7991 | 7 stocks |
| 62A11-62A12 | 3L:1694617..1696412 | CG12011 | 4 stocks |
| 62A12-62A12 | 3L:1700956..1702407 | CG13931 | 2 stocks |
|
| Insertions (sequence mapped) [Export into hitlist] |
| 62A1 | 3L:1394428..1394428 | Mi{MIC}Ptp61F[MI03132] | FBst0037014 |
| 62A1_r6 | 3L:1394428..1394428 | Mi{PT-GFSTF.0}Ptp61F[MI03132-GFSTF.0] | FBst0061767 |
| 62A1 | 3L:1397704..1397704 | P{GSV6}GS11247 | |
| 62A1 | 3L:1398700..1398700 | Mi{ET1}Ptp61F[MB08823] | FBst0026133 |
| 62A1 | 3L:1400101..1400101 | Mi{ET1}CG32320[MB04181] | |
| 62A1 | 3L:1400534..1400534 | Mi{MIC}Ptp61F[MI05014] | FBst0038081 |
| 61F8 | 3L:1401717..1401885 | PBac{WH}Ptp61F[f07223] | |
| 62A1 | 3L:1404031..1404031 | Mi{MIC}Ptp61F[MI05994] | FBst0043037 |
| 62A1 | 3L:1405124..1405124 | Mi{ET1}Ptp61F[MB00652] | FBst0022860 |
| 62A1 | 3L:1415242..1415242 | PBac{WH}Ptp61F[f00532] | |
| 62A1 | 3L:1416011..1416011 | Mi{MIC}Ptp61F[MI06001] | FBst0042128 |
| 62A1 | 3L:1418102..1418102 | Mi{MIC}Ptp61F[MI01473] | FBst0037132 |
| 62A1_r6 | 3L:1418102..1418102 | Mi{PT-GFSTF.0}Ptp61F[MI01473-GFSTF.0] | FBst0061756 |
| 62A1 | 3L:1423473..1423473 | Mi{MIC}Ptp61F[MI12909] | FBst0058004 |
| 62A1 | 3L:1424746..1424746 | Mi{ET1}Ptp61F[MB00813] | FBst0022904 |
| 62A1-62A1 | 3L:1437787..1437787 | PBac{IT.GAL4}Ptp61F[0238-G4] | FBst0062728 |
| 62A1 | 3L:1441590..1441602 | PBac{3HPy[+]}C065 | |
| 62A1 | 3L:1446797..1446797 | PBac{WH}f05991 | |
| 62A2 | 3L:1453641..1453641 | Mi{MIC}Ptp61F[MI01529] | FBst0037135 |
| 62A1 | 3L:1463668..1463807 | P{lacW}l(3)SH019[SH019] | |
| 62A2 | 3L:1463684..1463684 | P{GSV6}GS15922 | |
| 62A3-62A3 | 3L:1463695..1463695 | P{EP}rho[EP3704] | FBst0017276 |
| 62A2 | 3L:1463695..1463695 | P{GSV6}GS9398 | |
| 62A2-62A2 | 3L:1463699..1463699 | P{PTT-GB}CB05698 | |
| 62A2 | 3L:1463823..1463823 | P{GSV2}GS50725 | |
| 62A1 | 3L:1464918..1464918 | PBac{RB}rho[e00892] | |
| 62A2 | 3L:1467854..1467854 | Mi{MIC}rho[MI08786] | FBst0050484 |
| 62A2 | 3L:1474520..1474520 | PBac{WH}f02666 | |
| 62A3 | 3L:1475298..1475298 | P{SUPor-P}rho[KG07115] | FBst0014321 |
| 62A2 | 3L:1475299..1475299 | P{GSV6}GS12922 | |
| 62A2 | 3L:1475299..1475299 | P{GSV6}GS17647 | |
| 62A2 | 3L:1475314..1475314 | P{GSV7}GS21140 | |
| 62A2 | 3L:1475359..1475359 | P{GSV6}GS12278 | |
| 62A2 | 3L:1476718..1476833 | PBac{WH}stet[f07112] | |
| 62A4 | 3L:1478067..1478067 | P{EPgy2}robl62A[EY05551] | FBst0015453 |
| 62A2 | 3L:1478177..1478177 | P{GSV6}GS16159 | |
| 62A2 | 3L:1478582..1478582 | PBac{WH}stet[f05907] | |
| 62A2 | 3L:1478674..1478674 | P{XP}stet[d00650] | |
| 62A2 | 3L:1478937..1478937 | P{RS5}stet[5-SZ-3468] | FBst0328104 |
| 62A2 | 3L:1478944..1478944 | P{EPgy2}stet[EY07108] | FBst0017375 |
| 62A2 | 3L:1479126..1479126 | P{EPgy2}stet[EY08201] | FBst0016004 |
| 62A2_r5 | 3L:1480462..1480462 | PBac{SAstopDsRed}LL04376 | FBst0319861 |
| 62A2 | 3L:1483512..1483512 | Mi{MIC}stet[MI06389] | FBst0043060 |
| 62A2_r6 | 3L:1483512..1483512 | Mi{Trojan-GAL4.0}stet[MI06389-TG4.0] | FBst0067466 |
| 62A2-62A2 | 3L:1485778..1485778 | P{XP}stet[d05144b] | |
| 62A2 | 3L:1485778..1485778 | P{XP}stet[d04958] | |
| 62A2-62A2 | 3L:1485843..1485843 | P{PZ}l(3)01010[01010] | |
| 62A2 | 3L:1488869..1488879 | PBac{RB}stet[e02768] | |
| 62A2 | 3L:1488878..1488879 | PBac{WH}stet[f06018] | |
| 62A2 | 3L:1490969..1490969 | P{GSV6}GS14490 | |
| 62A2 | 3L:1490970..1490970 | P{EPgy2}EY06448 | FBst0016724 |
| 62A2-62A2 | 3L:1491058..1491058 | P{EP}Zer1[G5603] | FBst1022998 |
| 62A2 | 3L:1492882..1492882 | Mi{ET1}Zer1[MB01742] | FBst0023756 |
| 62A2 | 3L:1496244..1496244 | P{GSV1}Zer1[GS3170] | FBst0308542 |
| 62A4-62A4 | 3L:1496621..1496621 | P{EP}Zer1[EP3673] | FBst0307587 |
| 62A4 | 3L:1496662..1496662 | P{SUPor-P}Zer1[KG02879] | FBst0012996 |
| 62A2_r5 | 3L:1496972..1496972 | PBac{SAstopDsRed}LL02174 | FBst0319210 |
| 62A3-62A3 | 3L:1501291..1501291 | P{PTT-GA}hfp[CA06961] | FBst0050809 |
| 62A3 | 3L:1501671..1501671 | Mi{MIC}hfp[MI12321] | FBst0057925 |
| 62A3-62A3 | 3L:1502119..1502119 | P{GawB}hfp[NP2252] | FBst0303006 |
| 62A3 | 3L:1502563..1502563 | P{EPgy2}hfp[EY07952] | |
| 62A4-62A4 | 3L:1502564..1502564 | P{EP}hfp[EP3058] | FBst0307581 |
| 62A3 | 3L:1502742..1502742 | P{RS3}CB-5742-3 | |
| 62A4 | 3L:1502749..1502749 | P{EPgy2}EY00487 | FBst0014857 |
| 62A3 | 3L:1502809..1502809 | P{GSV7}GS20927 | |
| 62A3 | 3L:1504190..1504190 | Mi{MIC}Psa[MI01447] | FBst0034434 |
| 62A3 | 3L:1504413..1504413 | Mi{ET1}Psa[MB03598] | FBst0024077 |
| 62A3 | 3L:1515472..1515472 | Mi{MIC}Psa[MI06655] | FBst0042417 |
| 62A3-62A3 | 3L:1516448..1516995 | P{GawB}cue[NP4741] | FBst0303633 |
| 62A5 | 3L:1516746..1516746 | P{EPgy2}cue[EY01263] | FBst0015336 |
| 62A3 | 3L:1517090..1517090 | P{RS3}cue[CB-0270-3] | |
| 62A3-62A3 | 3L:1517265..1517265 | P{PZ}cue[2] | FBst0000655 |
| 62A3 | 3L:1517265..1517265 | P{GSV6}GS12212 | |
| 62A3 | 3L:1517271..1517271 | P{GSV2}GS50824 | |
| 62A3-62A3 | 3L:1517272..1517272 | P{GawB}Psa[18.56] | |
| 62A3 | 3L:1517272..1517272 | P{GSV6}GS15827 | |
| 62A3 | 3L:1517272..1517272 | P{GSV6}GS13727 | |
| 62A5-62A5 | 3L:1517274..1517274 | P{EP}Psa[EP3486] | FBst0307586 |
| 62A3-62A3 | 3L:1517275..1517275 | P{PZ}l(3)rK315[rK315] | FBst0010159 |
| 62A3 | 3L:1517276..1517276 | P{GSV6}GS16404 | |
| 62A3 | 3L:1517276..1517276 | P{RS3}Psa[CB-5889-3] | |
| 62A3 | 3L:1517277..1517277 | P{GSV6}GS11002 | |
| 62A3 | 3L:1517278..1517278 | P{GSV6}GS12246 | |
| 62A3 | 3L:1517279..1517279 | P{GSV6}GS15552 | |
| 62A3-62A3 | 3L:1517283..1517283 | P{hsneo}l(3)neo5[1] | |
| 62A3 | 3L:1517283..1517283 | P{GSV6}GS17821 | |
| 62A3-62A3 | 3L:1517292..1517292 | P{PZ}Psa[06240] | |
| 62A3-62A3 | 3L:1517292..1517292 | P{PZ}Psa[06226] | FBst0010158 |
| 62A3_r5 | 3L:1517351..1517351 | P{GSV1}Psa[s-121.1] | FBst0043474 |
| 62A3-62A4 | 3L:1517409..1517639 | P{lacW}l(3)SH150[SH150] | |
| 62A3 | 3L:1517582..1517582 | P{GSV6}GS16803 | |
| 62A3 | 3L:1517637..1517637 | P{GSV6}GS11629 | |
| 62A5 | 3L:1517647..1517647 | P{EPgy2}Psa[EY03548] | FBst0015655 |
| 62A3 | 3L:1517804..1517804 | P{GSV2}GS50111 | |
| 62A3 | 3L:1517935..1517935 | P{GSV6}GS9595 | |
| 62A3 | 3L:1519294..1519294 | PBac{PB}Psa[c03499] | |
| 62A3 | 3L:1522941..1522941 | Mi{MIC}Psa[MI05875] | FBst0060914 |
| 62A3_r6 | 3L:1530140..1530140 | Mi{Trojan-GAL4.1}Iml1[MI00895-TG4.1] | |
| 62A3 | 3L:1530140..1530140 | Mi{MIC}Ir62a[MI00895] | FBst0032713 |
| 62A4 | 3L:1534423..1534423 | PBac{RB}Iml1[e00227] | FBst0017828 |
| 62A4 | 3L:1534520..1534520 | Mi{ET1}MB00986 | FBst0022954 |
| 62A4 | 3L:1534775..1534775 | PBac{PB}c04213 | |
| 62A3_r5 | 3L:1534829..1534829 | PBac{SAstopDsRed}LL00639 | FBst0318771 |
| 62A4 | 3L:1535079..1535079 | PBac{RB}CG12091[e00570] | FBst0086003 |
| 62A6 | 3L:1536866..1536866 | P{SUPor-P}KG07811 | FBst0014657 |
| 62A3-62A3 | 3L:1537152..1537152 | P{EP}pns[G15946] | FBst1023596 |
| 62A3 | 3L:1537159..1537159 | P{GSV6}GS16819 | |
| 62A6 | 3L:1537259..1537259 | P{EPgy2}pns[EY05553] | FBst0015455 |
| 62A4 | 3L:1537639..1537639 | PBac{PB}pns[c04511] | FBst0085374 |
| 62A3 | 3L:1537708..1537708 | P{GSV7}GS22114 | |
| 62A3-62A3 | 3L:1545649..1546111 | P{GawB}NP4724 | |
| 62A5 | 3L:1545667..1545868 | PBac{PB}c02845 | |
| 62A3-62A3 | 3L:1545667..1545667 | PBac{PB}CG32313[c06752] | |
| 62A3-62A3 | 3L:1545667..1545667 | PBac{PB}CG32313[c06223] | |
| 62A3-62A3 | 3L:1545796..1546172 | P{GawB}NP4768 | FBst0303638 |
| 62A3-62A3 | 3L:1546009..1546557 | P{GawB}NP0808 | FBst0315082 |
| 62A5,62A3 | 3L:1546104..1546104 | P{RS5}Pcyt1[5-SZ-3125] | FBst0327936 |
| 62A3,62A3-62A3 | 3L:1546104..1546104 | P{RS5}Pcyt1[5-HA-2879] | |
| 62A3-62A3 | 3L:1546105..1546105 | P{PTT-GB}Pcyt1[CB02171] | |
| 62A3 | 3L:1546105..1546105 | P{GSV6}Pcyt1[GS15374] | FBst0323450 |
| 62A6 | 3L:1546105..1546105 | P{EPgy2}Pcyt1[EY00264] | |
| 62A3-62A3 | 3L:1546110..1546110 | P{EPg}Pcyt1[HP35812] | FBst0022123 |
| 62A3 | 3L:1546110..1546110 | P{GSV6}GS16171 | |
| 62A3,62A5 | 3L:1546111..1546111 | P{RS5}Pcyt1[5-HA-1671] | |
| 62A3 | 3L:1546111..1546111 | P{GSV6}GS12295 | |
| 62A3 | 3L:1546112..1546112 | P{GSV6}GS11036 | FBst0311028 |
| 62A3,62A5 | 3L:1546112..1546112 | P{RS3}Pcyt1[CB-0122-3] | |
| 62A3,62A5 | 3L:1546116..1546116 | P{RS5}Pcyt1[5-SZ-3240] | |
| 62A6-62A6 | 3L:1546117..1546117 | P{EP}Pcyt1[EP3379] | FBst0307583 |
| 62A3 | 3L:1546130..1546130 | P{GSV6}GS9485 | |
| 62A3 | 3L:1546130..1546130 | P{GSV7}GS22112 | |
| 62A3-62A3 | 3L:1546137..1546137 | P{lacW}Pcyt1[BN81] | |
| 62A5 | 3L:1546137..1546137 | P{XP}Pcyt1[d07077] | |
| 62A6 | 3L:1546137..1546137 | P{SUPor-P}Pcyt1[KG04899] | |
| 62A3,62A5 | 3L:1546168..1546168 | P{RS5}Pcyt1[5-HA-1248] | |
| 62A3 | 3L:1546376..1546376 | P{GSV7}GS21015 | FBst0321226 |
| 62A3 | 3L:1546440..1546440 | P{GSV6}GS14443 | |
| 62A5,62A4 | 3L:1546641..1546641 | P{RS3}Pcyt1[CB-0903-3] | |
| 62A4_r6 | 3L:1546690..1546690 | P{PZ}l(3)02104[02104] | |
| 62A4 | 3L:1546744..1546744 | P{GSV6}GS10060 | |
| 62A4-62A4 | 3L:1546777..1546777 | P{lacW}Pcyt1[16919] | FBst0007319 |
| 62A4,62A4-62A4 | 3L:1546872..1546872 | P{RS5}Pcyt1[5-HA-2390] | |
| 62A4 | 3L:1546922..1546922 | P{GSV7}GS21616 | FBst0321508 |
| 62A4 | 3L:1546923..1546923 | P{GSV6}GS17564 | |
| 62A4 | 3L:1546925..1546925 | P{wHy}Pcyt1[DG23712] | |
| 62A4,62A5 | 3L:1546931..1546931 | P{RS3}Pcyt1[CB-0748-3] | FBst0325861 |
| 62A4 | 3L:1546931..1546931 | P{GSV6}GS9452 | |
| 62A4 | 3L:1546934..1546934 | P{GSV6}GS11299 | |
| 62A4 | 3L:1546934..1546934 | P{GSV6}GS16944 | |
| 62A5 | 3L:1546938..1546938 | P{XP}Pcyt1[d08531] | |
| 62A5 | 3L:1546938..1546938 | P{XP}Pcyt1[d01834] | |
| 62A6-62A6 | 3L:1546939..1546939 | P{EP}Pcyt1[EP3346] | FBst0017268 |
| 62A6-62A6 | 3L:1546948..1546948 | P{EP}Pcyt1[EP831] | |
| 62A4,62A5 | 3L:1546952..1546952 | P{RS3}Pcyt1[CB-5198-3] | |
| 62A4 | 3L:1546983..1546983 | P{GSV6}GS16563 | FBst0323938 |
| 62A5 | 3L:1547134..1547252 | PBac{PB}Pcyt1[c05866] | |
| 62A4 | 3L:1547166..1547166 | P{GSV6}Pcyt1[GS13579] | FBst0312795 |
| 62A4 | 3L:1548119..1548119 | Mi{MIC}Pcyt1[MI02624] | FBst0036018 |
| 62A5 | 3L:1549688..1549722 | PBac{PB}Pcyt1[c03632] | FBst0085365 |
| 62A5_r5 | 3L:1550004..1551004 | PBac{SAstopDsRed}LL03457 | FBst0319663 |
| 62A5-62A5 | 3L:1550831..1550831 | PBac{IT.GAL4}Pcyt1[0073-G4] | FBst0062619 |
| 62A5 | 3L:1555261..1555261 | Mi{ET1}Pcyt2[MB04086] | FBst0024286 |
| 62A5 | 3L:1558124..1558124 | PBac{WH}CG12099[f00071] | |
| 62A5_r5 | 3L:1558146..1558146 | PBac{SAstopDsRed}LL03167 | FBst0319359 |
| 62A5 | 3L:1558146..1558146 | PBac{RB}CG12099[e00982] | FBst0017910 |
| 62A5-62A5 | 3L:1558440..1558440 | P{GawB}Pex10[NP7003] | 2 stocks |
| 62A5 | 3L:1558448..1558448 | P{EPgy2}CG12099[EY23523] | FBst0022641 |
| 62A5 | 3L:1558627..1558628 | PBac{PB}Pex10[c03579] | |
| 62A5 | 3L:1558628..1558628 | PBac{PB}Pex10[c03596] | |
| 62A5-62A5 | 3L:1558639..1558639 | P{Mae-UAS.6.11}Pex10[DP01222] | FBst0021837 |
| 62A5 | 3L:1558798..1558798 | P{EP}Pex10[G5094] | FBst0027176 |
| 62A5 | 3L:1559117..1559117 | Mi{MIC}Pex10[MI04076] | FBst0037105 |
| 62A5_r6 | 3L:1559117..1559117 | Mi{PT-GFSTF.0}Pex10[MI04076-GFSTF.0] | FBst0059816 |
| 62A5 | 3L:1564688..1564688 | Mi{MIC}CG7879[MI04344] | |
| 62A5-62A5 | 3L:1567848..1567848 | PBac{SAstopDsRed}LL06758 | FBst0328442 |
| 62A6 | 3L:1568108..1568108 | P{RS3}CG7879[CB-5091-3] | FBst0326006 |
| 62A6 | 3L:1568299..1568299 | P{GSV1}GS3096 | FBst0308491 |
| 62A6 | 3L:1568380..1568380 | PBac{PB}CG7879[c05931] | |
| 62A6 | 3L:1568603..1568603 | P{GSV2}GS7233 | FBst0309116 |
| 62A6 | 3L:1568607..1568607 | P{GSV1}GS3121 | |
| 62A6 | 3L:1568610..1568610 | P{RS3}CB-6155-3 | |
| 62A6 | 3L:1568610..1568610 | P{RS3}CB-6207-3 | |
| 62A6 | 3L:1568635..1568635 | P{GSV6}GS16151 | |
| 62A6 | 3L:1568639..1568639 | P{GSV7}GS20087 | |
| 62A6 | 3L:1568893..1568893 | PBac{PB}c04592 | |
| 62A6-62A6 | 3L:1569214..1569214 | P{EP}Tmep[GE25730] | FBst0026896 |
| 62A6 | 3L:1569218..1569218 | P{EPgy2}Tmep[EY09136] | FBst0017534 |
| 62A6 | 3L:1569221..1569221 | P{GSV6}GS13972 | FBst0322903 |
| 62A6 | 3L:1569504..1569504 | PBac{WH}Tmep[f04941] | |
| 62A7-62A7 | 3L:1569628..1569628 | P{EP}Tmep[EP1107] | |
| 62A7-62A7 | 3L:1569789..1569789 | P{EP}Tmep[EP582] | |
| 62A6 | 3L:1570099..1570099 | P{GSV6}GS13871 | |
| 62A6 | 3L:1570125..1570125 | P{GSV7}GS21926 | |
| 62A7-62A7 | 3L:1570126..1570126 | P{EP}Tmep[EP3381] | |
| 62A6 | 3L:1576694..1576694 | PBac{WH}f07192b | FBst0085259 |
| 62A8 | 3L:1577331..1577331 | P{GT1}CG13917[BG01278] | FBst0012608 |
| 62A6 | 3L:1577537..1577537 | P{GSV6}GS14920 | |
| 62A6 | 3L:1577913..1577913 | Mi{MIC}CG13917[MI12944] | FBst0058649 |
| 62A6 | 3L:1578627..1578627 | PBac{WH}f05020 | |
| 62A6 | 3L:1578681..1578681 | P{GSV6}GS9234 | |
| 62A6 | 3L:1582010..1582010 | P{EPgy2}EY20104 | FBst0022363 |
| 62A6-62A6 | 3L:1585958..1586516 | P{GawB}NP1595 | FBst0315456 |
| 62A6-62A6 | 3L:1586090..1586539 | P{GawB}NP6641 | FBst0316738 |
| 62A6-62A6 | 3L:1586296..1586551 | P{GawB}NP0296 | FBst0314872 |
| 62A8-62A8 | 3L:1586435..1586435 | P{EP}EP387 | |
| 62A6-62A6 | 3L:1586509..1586509 | P{GawB}NP6652 | FBst0316741 |
| 62A6 | 3L:1586517..1586517 | P{GSV6}CG13917[GS10086] | |
| 62A6 | 3L:1586537..1586537 | P{GSV7}GS22120 | |
| 62A6 | 3L:1586539..1586539 | P{GSV6}GS16723 | |
| 62A6,62A7 | 3L:1586540..1586540 | P{RS3}UM-8159-3 | |
| 62A6,62A7 | 3L:1586540..1586540 | P{RS3}UM-8221-3 | |
| 62A6-62A6 | 3L:1586542..1586542 | P{EP}EP535 | |
| 62A6 | 3L:1586544..1586544 | P{GSV3}GS8061 | |
| 62A6 | 3L:1586544..1586544 | P{UASp-YFP.Rab19.Q80L}06 | FBst0009800 |
| 62A6-62A6 | 3L:1586544..1586544 | P{GawB}NP0010 | FBst0314747 |
| 62A6-62A6 | 3L:1586544..1586544 | P{GawB}NP5377 | FBst0316432 |
| 62A8 | 3L:1586546..1586546 | P{GT1}CG13917[BG02772] | |
| 62A7 | 3L:1586546..1586546 | P{XP}d09375 | |
| 62A6 | 3L:1586546..1586546 | P{GSV6}GS18016 | |
| 62A6 | 3L:1586546..1586546 | P{RS3}CB-6763-3 | |
| 62A6-62A6 | 3L:1586548..1586548 | P{SX4.lexA::HG}CG13917[S4-10] | FBst0604012 |
| 62A6 | 3L:1586551..1586551 | P{GSV6}GS12010 | |
| 62A7 | 3L:1586551..1586551 | P{XP}d00807 | |
| 62A6-62A6 | 3L:1586552..1586552 | P{SX4.lexA::HG}CG13917[S5-21] | FBst0604013 |
| 62A8-62A8 | 3L:1586552..1586552 | P{EP}EP3402 | |
| 62A6-62A6 | 3L:1586552..1586552 | P{SX4.lexA::HG}CG13917[S2-6] | FBst0604014 |
| 62A8-62A8 | 3L:1586567..1586567 | P{EP}EP3712 | |
| 62A6 | 3L:1586594..1586594 | P{GSV1}GS3181 | |
| 62A6-62A6 | 3L:1586603..1586603 | P{GawB}NP0875 | FBst0315114 |
| 62A6 | 3L:1586644..1586644 | P{GSV6}GS11139 | |
| 62A6 | 3L:1586646..1586646 | P{GSV7}GS20846 | |
| 62A6 | 3L:1586660..1586660 | P{GSV6}GS13305 | |
| 62A7,62A6 | 3L:1586663..1586663 | P{RS3}CB-5529-3 | FBst0326227 |
| 62A8 | 3L:1586664..1586664 | P{SUPor-P}KG09086a | FBst0314462 |
| 62A6 | 3L:1586673..1586673 | P{GSV6}GS10335 | |
| 62A6 | 3L:1586754..1586754 | P{GSV6}GS10961 | |
| 62A7 | 3L:1586776..1586776 | P{XP}d05485 | |
| 62A6 | 3L:1586797..1586797 | P{wHy}DG14710 | |
| 62A6,62A7 | 3L:1586809..1586809 | P{RS5}5-HA-1284 | |
| 62A6-62A6 | 3L:1586813..1586813 | P{GawB}NP0540 | FBst0314949 |
| 62A6-62A6 | 3L:1586813..1586813 | P{GawB}NP3086 | FBst0303237 |
| 62A7 | 3L:1586881..1586881 | P{XP}d11522 | |
| 62A7-62A7 | 3L:1588773..1588868 | P{GT1}GT-000078 | |
| 62A7 | 3L:1590458..1590458 | P{GSV6}GS9722 | |
| 62A7 | 3L:1591009..1591009 | Mi{MIC}CG13917[MI02254] | FBst0041379 |
| 62A7-62A7 | 3L:1591017..1591017 | PBac{IT.GAL4}CG13917[4063-G4] | FBst0077667 |
| 62A8 | 3L:1592704..1592704 | P{EPgy2}EY04655 | FBst0015760 |
| 62A7 | 3L:1593195..1593195 | P{GSV6}GS14325 | FBst0323038 |
