|
| Cytology | Observed or estimated sequence coordinates | Symbol | Stocks | Feature type | Mapped by |
| 21-60 | 2L:7525..25255318 | l(2)k13825 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k14403 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k07526 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k06408 | FBst0010623 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k03901 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)04548 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | M(2)201 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k11021 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k07245 | FBst0314033 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k04810 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k16616 | FBst0301923 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k02501 | FBst0313970 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k16904 | FBst0301950 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k00313 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k13215 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | Tsc | FBst0002058 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k08401a | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k14316 | FBst0301828 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k02615 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k08306 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k14810 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k15801 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k09903 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k05510 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | tu-47 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)01482 | FBst0011062 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k10209 | FBst0010353 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k02705 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k17039 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k15211 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k14817 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k00607 | FBst0301118 | gene | cytology |
| 21-60 | 2L:7525..25255318 | su(Bar)2 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)08685 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k10237 | FBst0314102 | gene | cytology |
| 21-60 | 2L:7525..25255318 | fs(2)261404 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | Su(var)2-S29 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k08625 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k09619 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k13217 | FBst0301769 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k09005 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | ifm(2)RU6 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)03845 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | moz | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k17003 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)05315 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | ifm(2)RU7 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)30l | FBst0000366 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k07332 | FBst0010669 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k11502 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k06712 | FBst0004395 | gene | cytology |
| 21-60 | 2L:7525..25255318 | ultB | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k08707 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)s4989 | FBst0314188 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k09303 | FBst0010874 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)8bb | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k15819 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | lup-4 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k04512 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k06106 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | fs(2)261505 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | ifm(2)RU8 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k15306 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | M(2)34k | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k11537 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | fs(2)H47 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)CA7 | 2 stocks | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k13914 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)rJ235 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | E(var)2-88 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)02438 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k02113 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k11702 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)06253 | FBst0011480 | gene | cytology |
| 21-60 | 2L:7525..25255318 | Su(var)2-24 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)148 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)05337 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k08136 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)s1864 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k12602 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | M(2)33d | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k16105 | FBst0012187 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k06917 | FBst0010649 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k09033 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k00503 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k09502 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k07020 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)s1976 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k11038 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k08807 | FBst0004396 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k09107 | FBst0010860 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k10816 | FBst0314113 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k06501 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k09217 | FBst0010865 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)02321 | FBst0011183 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k09216 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k12004 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k09015a | 2 stocks | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k05636 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | fs(2)80 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k00312 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k13525 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k16716 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)s3997 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)10206 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k13531 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k11002 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)Su(Sp) | | gene | cytology |
| 21-60 | 2L:7525..25255318 | ultA | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k07160 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)M167 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k07219 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)94 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k09624 | FBst0314085 | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k16514 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k08139 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k077 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)00329 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | M(2)34b | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)M65 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k11326 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k12702 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)09639 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | dud | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k06020 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k07525 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)03728 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k04207 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | M(2)34d | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k09316 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)k14039 | | gene | cytology |
| 21-60 | 2L:7525..25255318 | l(2)32e | | gene | cytology |
| 21-40 | 2L:7525..22677528 | l(2)cl-L3 | 3 stocks | gene | cytology |
| 21-40 | 2L:7525..22677528 | e(if)1 | | gene | cytology |
| 21E--28D | 2L:518419..8060238 | Dp(2;2)AM33 | | duplicated segment | cytology |
| 22A1--27C2 | 2L:1326938..6889264 | Dp(2;2)M24F[+]19 | | duplicated segment | cytology |
| 22B--26A6 | 2L:1698638..5979590 | Dp(2;2)AM35 | | duplicated segment | cytology |
| 22C--26C1 | 2L:2027809..6278417 | Dp(2;2)B11 | | duplicated segment | cytology |
| 22D1--26C1 | 2L:2132200..6278417 | Dp(2;2)B27 | | duplicated segment | cytology |
| 23A1--26C2 | 2L:2564559..6323822 | Dp(2;2)B9 | | duplicated segment | cytology |
| 23C--26A | 2L:2875793..5980164 | Dp(2;2)AM42 | | duplicated segment | cytology |
| 23D--27C | 2L:3066731..6969877 | Dp(2;2)AM37 | | duplicated segment | cytology |
| 23D1--27B4 | 2L:3066731..6839038 | Dp(2;2)M24F[+]18 | | duplicated segment | cytology |
| 23D1--26F | 2L:3066731..6687691 | Dp(2;2)M24F[+]15 | | duplicated segment | cytology |
| 23D--26C | 2L:3066731..6384431 | Dp(2;2)AM17 | | duplicated segment | cytology |
| 23D5--26C1 | 2L:3186063..6278417 | Dp(2;2)B15 | | duplicated segment | cytology |
| 23E--27F1 | 2L:3218267..7334242 | Dp(2;2)M24F[+]16 | | duplicated segment | cytology |
| 23E2--26F1 | 2L:3295328..6619386 | Dp(2;2)B3 | 2 stocks | duplicated segment | cytology |
| 23E4--26E1 | 2L:3321925..6531376 | Dp(2;2)B2 | | duplicated segment | cytology |
| 23F--29B | 2L:3370088..8387293 | Dp(2;2)M24F[+]20 | | duplicated segment | cytology |
| 24A--26F | 2L:3526910..6687691 | Dp(2;2)AM3 | | duplicated segment | cytology |
| 24B--29C | 2L:3666353..8454356 | Dp(2;2)M[+]Su[24+]-2 | | duplicated segment | cytology |
| 24C2--28A | 2L:3726432..7548020 | Dp(2;2)B24 | | duplicated segment | cytology |
| 24C2-27E8 | 2L:3726432..7277616 | inaB | FBst0042239 | gene | cytology |
| 24C8--27E | 2L:3859231..7277616 | Dp(2;2)B10 | | duplicated segment | cytology |
| 24E1--26F | 2L:4225490..6687691 | Dp(2;2)M24F[+]12 | | duplicated segment | cytology |
| 24E4--26C1 | 2L:4376560..6278417 | Df(2L)dp-cl-h2 | | deleted segment | cytology |
| 24F1--27A | 2L:4397911..6746143 | Dp(2;2)AM18 | | duplicated segment | cytology |
| 24F2--29D1 | 2L:4417636..8491870 | Dp(2;2)P32 | | duplicated segment | cytology |
| 24F8--26C2 | 2L:4526708..6323822 | Dp(2;2)M24F[+]10 | | duplicated segment | cytology |
| 25A1--30B1 | 2L:4537965..9413865 | Dp(2;2)P21 | | duplicated segment | cytology |
| 25A4--26B1 | 2L:4731285..5981001 | Df(2L)sc19-12 | | deleted segment | cytology |
| 25D-30C | 2L:5213650..9785847 | E(faf)bE365 | | gene | cytology |
| 25D-30C | 2L:5213650..9785847 | E(faf)bE160 | | gene | cytology |
| 25D2--26B5 | 2L:5240240..6110195 | Df(2L)cl-h3 | 2 stocks | deleted segment | cytology |
| 25D7--26A9 | 2L:5362865..5980164 | Df(2L)Gpdh1-A | 2 stocks | deleted segment | cytology |
| 25D7--26A7 | 2L:5362865..5979698 | Df(2L)cl7 | 2 stocks | deleted segment | cytology |
| 25E1--26A5 | 2L:5372875..5979234 | Df(2L)PM101 | | deleted segment | cytology |
| 25E1--26A5 | 2L:5372875..5979234 | Df(2L)Gpdh1-101 | | deleted segment | cytology |
| 25F1--30D1 | 2L:5572914..9860918 | Dp(2;2)P24 | | duplicated segment | cytology |
| 25F--27E | 2L:5572914..7277616 | Dp(2;2)13-64 | | duplicated segment | cytology |
| 25F--26B6 | 2L:5572914..6113916 | Df(2L)ade2-1 | | deleted segment | cytology |
| 25F1--26A | 2L:5572914..5980164 | Df(2L)H151 | | deleted segment | cytology |
| 25F2--26E | 2L:5631716..6583040 | Df(2L)ade2-2 | | deleted segment | cytology |
| 25F2--26E | 2L:5631716..6583040 | Df(2L)STP | | deleted segment | cytology |
| 25F2--26B2 | 2L:5658629..5999667 | Df(2L)ED334 | 2 stocks | deleted segment | sequence |
| 25F2--26B2 | 2L:5658629..5999643 | Df(2L)ED320 | 2 stocks | deleted segment | sequence |
| 25F3--26D11 | 2L:5682522..6514155 | Df(2L)E110 | 2 stocks | deleted segment | cytology |
| 25F3--26B1 | 2L:5682522..5981001 | Df(2L)E66 | | deleted segment | cytology |
| 25F4--26B2 | 2L:5742180..5983228 | Df(2L)BSC168 | FBst0009603 | deleted segment | sequence |
| 25F5--26D7 | 2L:5801918..6465772 | Df(2L)ED389 | | deleted segment | sequence |
| 25F5--26B5 | 2L:5801918..6082374 | Df(2L)ED347 | 2 stocks | deleted segment | sequence |
| 25F5--26B2 | 2L:5801930..5981009 | Df(2L)ED292 | 2 stocks | deleted segment | sequence |
| 26A1--28E | 2L:5831062..8168304 | Dp(2;2)C619 | FBst0304865 | duplicated segment | cytology |
| 26A--26B6 | 2L:5831062..6113916 | Df(2L)ade2-3 | | deleted segment | cytology |
| 26A1-26A9 | 2L:5831062..5980164 | P{PZ}ifc[04875] | | insertion | cytology |
| 26A-26A | 2L:5831062..5980164 | H{har1}M15 | | insertion | cytology |
| 26A-26A | 2L:5831062..5980164 | ms59I-26A | | gene | cytology |
| 26A-26A | 2L:5831062..5980164 | P{23.5}T57 | | insertion | cytology |
| 26A-26A | 2L:5831062..5980164 | P{en-lacZ(wXba)}27 | | insertion | cytology |
| 26A-26A | 2L:5831062..5980164 | P{lArB}1A109 | | insertion | cytology |
| 26A-26A | 2L:5831062..5980164 | P{lacW}Gpdh1[W51] | | insertion | cytology |
| 26A-26A | 2L:5831062..5980164 | l(2)SH0670 | | gene | cytology |
| 26A-26A | 2L:5831062..5980164 | P{DBF1}26A | | insertion | cytology |
| 26A-26A | 2L:5831062..5980164 | P{CaSpeR}B26.2-36.1a | | insertion | cytology |
| 26A1-26A5 | 2L:5831062..5979234 | anon-26Ab | | gene | cytology |
| 26A1--26A9 | 2L:5898291..5980153 | Df(2L)Exel7024 | FBst0007799 | deleted segment | sequence |
| 26A1--26A5 | 2L:5923740..5969834 | Df(2L)BSC183 | | deleted segment | sequence |
| 26A1--26A5 | 2L:5929701..5969834 | Df(2L)Gpdh1-pB1 | | deleted segment | sequence |
| 26A1--26A5 | 2L:5929701..5969834 | Df(2L)Gpdh1-pB4 | | deleted segment | sequence |
| 26A1--26A5 | 2L:5929701..5969834 | Df(2L)Gpd5h-pB5 | | deleted segment | sequence |
| 26A2-26A7 | 2L:5932641..5979698 | l(2)26Aa | | gene | cytology |
| 26A3--30C5 | 2L:5942498..9711174 | Dp(2;2)P1 | | duplicated segment | cytology |
| 26A3-26A6 | 2L:5942498..5979590 | P{lacW}k02812 | | insertion | cytology |
| 26A3--26B2 | 2L:5943917..5999667 | Df(2L)ED330 | FBst0313119 | deleted segment | sequence |
| 26A3--26B3 | 2L:5944022..6045928 | Df(2L)BSC353 | FBst0024377 | deleted segment | sequence |
| 26A4-26A5 | 2L:5968566..5969761 | Ucp4C | 9 stocks | gene | sequence |
| 26A5--26B6 | 2L:5968637..6113916 | Df(2L)AP1 | 2 stocks | deleted segment | cytology |
| 26A5-26B2 | 2L:5968637..6018789 | P{A92}chic[11] | | insertion | cytology |
| 26A5-26A8 | 2L:5968637..5979890 | P{lacW}eIF4A[k01801] | FBst0301164 | insertion | cytology |
| 26A5-26A8 | 2L:5968637..5979890 | P{lacW}k16006a | FBst0301885 | insertion | cytology |
| 26A5-26A7 | 2L:5968637..5979698 | P{lacW}eIF4A[k08101] | | insertion | cytology |
| 26A5-26A6 | 2L:5968637..5979590 | P{lacW}k00901 | | insertion | cytology |
| 26A5-26A6 | 2L:5968637..5979590 | P{lacW}k15820a | | insertion | cytology |
| 26A5-26A6 | 2L:5968637..5979590 | P{lacW}k13716b | | insertion | cytology |
| 26A5-26A6 | 2L:5968637..5979590 | P{lacW}chic[k02707] | | insertion | cytology |
| 26A5-26A6 | 2L:5968637..5979590 | P{lacW}k06620 | | insertion | cytology |
| 26A5-26A6 | 2L:5968637..5979590 | P{lacW}eIF4A[k09406] | | insertion | cytology |
| 26A5-26A6 | 2L:5968637..5979590 | P{lacW}VG(2)C | | insertion | cytology |
| 26A5-26A6 | 2L:5968637..5979590 | P{lacW}eIF4A[k09234] | | insertion | cytology |
| 26A5-26A6 | 2L:5968637..5979590 | P{lacW}k08908 | | insertion | cytology |
| 26A5-26A6 | 2L:5968637..5979590 | P{lacW}k11211b | | insertion | cytology |
| 26A5--26A6 | 2L:5968637..5979590 | P{lacZ}Terminal-2 | | insertion | cytology |
| 26A5-26A6 | 2L:5968637..5979590 | P{lacW}k07218b | | insertion | cytology |
| 26A5-26A6 | 2L:5968637..5979590 | P{lacW}eIF4A[k08109] | | insertion | cytology |
| 26A5-26A6 | 2L:5968637..5979590 | P{lacW}k09102a | | insertion | cytology |
| 26A5-26A6 | 2L:5968637..5979590 | P{PZ}04208b | | insertion | cytology |
| 26A5-26A5 | 2L:5968637..5979234 | P{lacW}402 | | insertion | cytology |
| 26A5-26A5 | 2L:5968637..5979234 | P{GSV1}C174[C174] | | insertion | cytology |
| 26A5-26A5 | 2L:5968637..5979234 | P{lacW}79 | | insertion | cytology |
| 26A5 | 2L:5969834..5969834 | PBac{RB}Ucp4C[e03988] | FBst0018220 | insertion | sequence |
| 26A5-26A5 | 2L:5969859..5971025 | Ucp4B | 6 stocks | gene | sequence |
| 26A5-26A5 | 2L:5969859..5971025 | asRNA:CR43465 | | gene | sequence |
| 26A5-26B2,26A5-26A6,26A-26A,26A-26A | 2L:5972115..5981018 | chic | 29 stocks | gene | sequence |
| 26A9-26B1 | 2L:5974265..5974324 | P{lacW}l(2)SH0412[SH0412] | | insertion | sequence |
| 26A5-26A6 | 2L:5976783..5979411 | P{PZ}chic[05205a] | | insertion | sequence |
| 26A5-26A5 | 2L:5977159..5977166 | P{GAL4-slbo.2.6}chic[6458] | 3 stocks | insertion | sequence |
| 26A5 | 2L:5977524..5977524 | P{EPgy2}chic[EY13121] | FBst0021408 | insertion | sequence |
| 26A5-26A5 | 2L:5977687..5977687 | P{GawB}chic[NP7317] | 2 stocks | insertion | sequence |
| 26A5-26A5 | 2L:5979234..5979234 | P{lacW}chic[k13321] | 2 stocks | insertion | sequence |
| 26A7-26A9 | 2L:5979591..5980164 | P{lacW}eIF4A[k08120] | | insertion | cytology |
| 26A7--26A9 | 2L:5979591..5980164 | P{hsneo.ry[+]}26A | | insertion | cytology |
| 26A7-26A9 | 2L:5979591..5980164 | l(2)26Ae | | gene | cytology |
| 26A7-26A9 | 2L:5979591..5980164 | P{lacW}eIF4A[k07519] | | insertion | cytology |
| 26A7-26A9 | 2L:5979591..5980164 | l(2)26Ad | | gene | cytology |
| 26A7-26A9 | 2L:5979591..5980164 | P{lacW}eIF4A[k09319a] | | insertion | cytology |
| 26A7-26A8 | 2L:5979591..5979890 | P{PZ}eIF4A[06689] | | insertion | cytology |
| 26A8--26B5 | 2L:5979699..6110195 | Df(2L)Exel8017 | | deleted segment | cytology |
| 26A8-26A9 | 2L:5979699..5980164 | P{lacW}eIF4A[k05206] | | insertion | cytology |
| 26A8-26A9 | 2L:5979699..5980164 | P{PZ}eIF4A[02623] | | insertion | cytology |
| 26A8-26A9 | 2L:5979699..5980164 | P{lacW}eIF4A[k07120] | FBst0301457 | insertion | cytology |
| 26A8-26A8 | 2L:5979699..5979890 | P{XP}d06368 | | insertion | cytology |
| 26A9-26B1 | 2L:5979891..5981001 | l(2)SH0412 | | gene | cytology |
| 26A7 | 2L:5979984..5979984 | P{XP}chic[d11232] | | insertion | sequence |
| 26A8 | 2L:5980148..5980148 | P{EPgy2}chic[EY04675] | FBst0019917 | insertion | sequence |
| 26A9-26A9 | 2L:5980151..5980151 | P{lacW}chic[35A] | | insertion | sequence |
| 26A8 | 2L:5980153..5980153 | P{XP}chic[d11344] | | insertion | sequence |
| 26B1--26D2 | 2L:5980165..6448047 | Df(2L)BSC5 | 2 stocks | deleted segment | cytology |
| 26B-26B | 2L:5980165..6233012 | P{Hsp83-dsx.F.w}26B | | insertion | cytology |
| 26B-26B | 2L:5980165..6233012 | P{RP49}D1a | | insertion | cytology |
| 26B-26B | 2L:5980165..6233012 | P{RP49}D4 | | insertion | cytology |
| 26B1-26B2 | 2L:5980165..6018789 | P{lacW}eIF4A[k14610] | | insertion | cytology |
| 26B1-26B2 | 2L:5980165..6018789 | P{lacW}eIF4A[k14518] | FBst0301845 | insertion | cytology |
| 26B1-26B1 | 2L:5980165..5981001 | P{GSV1}GS2276 | | insertion | cytology |
| 26B1-26B1 | 2L:5980165..5981001 | P{RS5r}5-HA-1942 | | insertion | cytology |
| 26B1-26B1 | 2L:5980165..5981001 | P{RS5r}5-HA-1711 | | insertion | cytology |
| 26B1-26B1 | 2L:5980165..5981001 | l(2)SH1035 | | gene | cytology |
| 26B1--26B3 | 2L:5980184..6051064 | Df(2L)BSC184 | FBst0009612 | deleted segment | sequence |
| 26B1-26B1 | 2L:5980194..5980194 | P{lacW}chic[13E] | | insertion | sequence |
| 26B1-26B1 | 2L:5980205..5980205 | P{lacW}chic[8A] | | insertion | sequence |
| 26B1 | 2L:5980206..5980206 | P{GSV2}GS7046 | | insertion | sequence |
| 26B1-26B1 | 2L:5980219..5980219 | P{EP}chic[EP2216] | | insertion | sequence |
| 26A8 | 2L:5980221..5980221 | P{XP}chic[d10283] | | insertion | sequence |
| 26B1-26B1 | 2L:5980232..5980232 | P{hsneo}chic[neo] | | insertion | sequence |
| 26B1-26B1 | 2L:5980238..5980238 | P{EP}eIF4A[EP1011] | | insertion | sequence |
| 26B1-26B1 | 2L:5980249..5980249 | P{EP}chic[EP713] | | insertion | sequence |
| 26B1-26B1 | 2L:5980257..5980257 | P{lacW}chic[R1] | | insertion | sequence |
| 26B1 | 2L:5980268..5980268 | P{GSV6}GS12581 | | insertion | sequence |
| 26B1--26D7 | 2L:5980272..6465772 | Df(2L)ED385 | 2 stocks | deleted segment | sequence |
| 26B1--26B5 | 2L:5980272..6083233 | Df(2L)ED354 | 2 stocks | deleted segment | sequence |
| 26B1--26B2 | 2L:5980272..5982466 | Df(2L)ED299 | 2 stocks | deleted segment | sequence |
| 26B1,26A8 | 2L:5980272..5980272 | P{RS5}chic[5-HA-1711] | FBst0327397 | insertion | sequence |
| 26B1-26B1 | 2L:5980276..5980276 | P{PZ}chic[09951] | | insertion | sequence |
| 26B1 | 2L:5980293..5980293 | P{GSV6}GS17596 | | insertion | sequence |
| 26B1_r5 | 2L:5980321..5980321 | P{GSV1}chic[EP-J56.2] | FBst0043459 | insertion | sequence |
| 26B1 | 2L:5980337..5980337 | P{GSV6}GS11008 | | insertion | sequence |
| 26B1 | 2L:5980344..5980344 | P{GSV6}GS16701 | | insertion | sequence |
| 26B1 | 2L:5980379..5980379 | P{GSV7}GS20952 | | insertion | sequence |
| 26B1 | 2L:5980379..5980379 | P{GSV6}chic[GS9655] | | insertion | sequence |
| 26B1-26B1 | 2L:5980380..5980380 | P{SX4.lexA::HG}chic[Da7] | FBst0603905 | insertion | sequence |
| 26B1 | 2L:5980380..5980380 | P{GSV6}GS13771 | | insertion | sequence |
| 26B1-26B1 | 2L:5980384..5980384 | P{PZ}chic[01320] | FBst0004891 | insertion | sequence |
| 26B1 | 2L:5980453..5980453 | P{GSV2}GS51495 | | insertion | sequence |
| 26A9 | 2L:5980491..5980491 | P{XP}chic[d02862] | | insertion | sequence |
| 26B1,26A9 | 2L:5980672..5980672 | P{RS5}chic[5-HA-1942] | | insertion | sequence |
| 26B1-26B1 | 2L:5980679..5980679 | P{EP}chic[G12352] | FBst1023517 | insertion | sequence |
| 26B1 | 2L:5980893..5980893 | P{GSV7}GS21727 | | insertion | sequence |
| 26B1 | 2L:5980899..5980899 | P{GSV2}GS50720 | | insertion | sequence |
| 26B1-26B1 | 2L:5980959..5980959 | P{EP}chic[EP397] | | insertion | sequence |
| 26B1-26B1 | 2L:5980959..5980959 | P{EP}chic[EP1095] | | insertion | sequence |
| 26B1 | 2L:5980961..5980961 | P{GSV6}GS12082 | | insertion | sequence |
| 26B1-26B1 | 2L:5980968..5980968 | P{ry11}chic[LY38] | | insertion | sequence |
| 26B2-26C1 | 2L:5981002..6278417 | Su(var)25F26B | | gene | cytology |
| 26B2-26B2 | 2L:5981002..6018789 | P{RS5r}5-HA-1998 | | insertion | cytology |
| 26B2-26B2 | 2L:5981002..6018789 | P{lacW}Kdm5[k06801] | 2 stocks | insertion | cytology |
| 26B2-26B2 | 2L:5981002..6018789 | TI{TI}Kdm5[3xHA] | | insertion | cytology |
| 26B2-26B2 | 2L:5981002..6018789 | P{?hsneo.ry[+]}eIF4A[162-R30] | | insertion | cytology |
| 26B2-26B2 | 2L:5981002..6018789 | P{RS5r}5-HA-1136 | | insertion | cytology |
| 26B2-26B2 | 2L:5981002..6018789 | P{?hsneo.ry[+]}eIF4A[162-R35] | | insertion | cytology |
| 26B2-26B2 | 2L:5981002..6018789 | P{?hsneo.ry[+]}eIF4A[162-R75] | | insertion | cytology |
| 26B2-26B2 | 2L:5981002..6018789 | P{RS3r}UM-8131-3 | | insertion | cytology |
| 26B2-26B2 | 2L:5981002..6018789 | P{RS5r}5-SZ-3641 | | insertion | cytology |
