|
| Cytology | Observed or estimated sequence coordinates | Symbol | Stocks | Feature type | Mapped by |
| 81-100 | 3R:3461351..32068446 | cant | 2 stocks | gene | cytology |
| 81-100 | 3R:3461351..32068446 | l(3)cl-R3 | 2 stocks | gene | cytology |
| 83E1--100D2 | 3R:6192284..31837725 | Dp(3;Y)Tpl7 | | duplicated segment | cytology |
| 83E1--99E | 3R:6192284..30323585 | Dp(3;Y)Tpl11 | | duplicated segment | cytology |
| 86C-100F | 3R:10473726..32068446 | mei-P44 | | gene | cytology |
| 88D--100B | 3R:14675783..31275051 | Dp(3;3)SMG35 | | duplicated segment | cytology |
| 90E--98B | 3R:18004999..28082526 | Dp(3;3)M95A[+]13 | 2 stocks | duplicated segment | cytology |
| 91B2--97F | 3R:18476184..27434247 | Dp(3;3)M96C[+]20 | | duplicated segment | cytology |
| 92E--98C | 3R:20259178..28383802 | Dp(3;3)M95A[+]30 | | duplicated segment | cytology |
| 92E--98C | 3R:20259178..28383802 | Dp(3;3)M95A[+]30a | | duplicated segment | cytology |
| 92E1--98A | 3R:20259178..27670954 | Dp(3;3)M95A[+]11 | | duplicated segment | cytology |
| 92E1--96A | 3R:20259178..24840518 | Dp(3;3)H[+] | | duplicated segment | cytology |
| 92E1--96A1 | 3R:20259178..24420760 | Dp(3;3)M95A[+]8 | | duplicated segment | cytology |
| 93D5--99B1 | 3R:21314671..29505909 | Dp(3;3)M95A[+]12 | | duplicated segment | cytology |
| 93F--96B | 3R:21645980..25101913 | Dp(3;3)M95A[+]6 | | duplicated segment | cytology |
| 94A1--96F | 3R:22019296..26106891 | Dp(3;3)M96C[+]19 | | duplicated segment | cytology |
| 94B--96A | 3R:22474685..24840518 | Dp(3;3)M47 | | duplicated segment | cytology |
| 94C7--98A | 3R:22786737..27670954 | Dp(3;3)M96C[+]14 | | duplicated segment | cytology |
| 94C7--97D | 3R:22786737..27054991 | Dp(3;3)M96C[+]21 | | duplicated segment | cytology |
| 94D--99E | 3R:22827296..30323585 | Dp(3;3)M95A[+]16 | | duplicated segment | cytology |
| 94D--96E | 3R:22827296..25712016 | Dp(3;3)M95A[+]13a | | duplicated segment | cytology |
| 94D--96E | 3R:22827296..25712016 | Dp(3;3)M95A[+]23 | | duplicated segment | cytology |
| 95E7--96A18 | 3R:22961926..24753510 | Df(3R)slo3 | FBst0307396 | deleted segment | sequence |
| 94D5--96A13 | 3R:22961926..24654655 | Dp(3;3)M95A[+]h22 | | duplicated segment | cytology |
| 94F--96B | 3R:23363939..25101913 | Dp(3;3)M45 | | duplicated segment | cytology |
| 95A1--98B | 3R:23509790..28082526 | Dp(3;3)M95A[+]9 | | duplicated segment | cytology |
| 95A--97A | 3R:23509790..26362804 | Df(3R)Su9 | | deleted segment | cytology |
| 95A-97A | 3R:23509790..26362804 | M(3)96CF | | gene | cytology |
| 95--96 | 3R:23509790..26106891 | P{lacW}Y237 | | insertion | cytology |
| 95A1--96B1 | 3R:23509790..24870849 | Dp(3;3)M95A[+]5 | | duplicated segment | cytology |
| 95B--97A | 3R:23714951..26362804 | Dp(3;3)M96C[+]9 | | duplicated segment | cytology |
| 95D10--96A7 | 3R:24051648..24543943 | Df(3R)ED6187 | 2 stocks | deleted segment | sequence |
| 95D11--96A2 | 3R:24053907..24475057 | Df(3R)crb87-4 | 2 stocks | deleted segment | cytology |
| 95E6-96A5 | 3R:24153570..24527465 | Tch | | gene | cytology |
| 95F8--96A20 | 3R:24253317..24718454 | Df(3R)crb87-5 | 3 stocks | deleted segment | sequence |
| 95F7-96A18 | 3R:24264436..24734112 | l(3)96Ab | | gene | cytology |
| 95F7-96A18 | 3R:24264436..24734112 | l(3)96Ac | | gene | cytology |
| 95F7-96A2 | 3R:24264436..24475057 | Csr | | gene | cytology |
| 95F8--96A6 | 3R:24271205..24527831 | Df(3R)Exel8178 | FBst0007993 | deleted segment | sequence |
| 95F8--96A2 | 3R:24271205..24449955 | Df(3R)Exel6199 | FBst0007678 | deleted segment | sequence |
| 95F14-96A1 | 3R:24334741..24420760 | l(3)L6710 | 2 stocks | gene | cytology |
| 96A1--100F | 3R:24380883..32068446 | Dp(3;3)M96C[+]16 | | duplicated segment | cytology |
| 96A--97B | 3R:24380883..26558307 | Dp(3;3)M76 | | duplicated segment | cytology |
| 96A--96F14 | 3R:24380883..26106891 | Dp(3;3)Su[8] | 2 stocks | duplicated segment | cytology |
| 96-96 | 3R:24380883..26106891 | P{Ddc1/4}96 | | insertion | cytology |
| 96A1--96E | 3R:24380883..25712016 | Df(3R)L16 | | deleted segment | cytology |
| 96A-96B | 3R:24380883..25101913 | fs(3)96A-96B | | gene | cytology |
| 96A-96A | 3R:24380883..24840518 | P{lacW}l(3)S119307b[S119307b] | | insertion | cytology |
| 96A-96A | 3R:24380883..24840518 | tlr-2 | | gene | cytology |
| 96A-96A | 3R:24380883..24840518 | mei-P23 | | gene | cytology |
| 96A-96A | 3R:24380883..24840518 | l(3)96Ad | | gene | cytology |
| 96A-96A | 3R:24380883..24840518 | P{lacW}Y618b | | insertion | cytology |
| 96A1-96A5 | 3R:24380883..24527465 | M(3)96A | | gene | cytology |
| 96A1-96A2 | 3R:24380883..24475057 | TI{2A-GAL4}nAChRα1[KO.GAL4] | | insertion | cytology |
| 96A1-96A2 | 3R:24380883..24475057 | TI{TI}nAChRα1[FSVS] | | insertion | cytology |
| 96A1-96A2 | 3R:24380883..24475057 | TI{TI}nAChRα1[spGFP11,Tag:HA] | | insertion | cytology |
| 96A1-96A2 | 3R:24380883..24475057 | TI{TI}nAChRα1[attP] | FBst0084539 | insertion | cytology |
| 96A1-96A2 | 3R:24380883..24475057 | TI{TI}nAChRα1[KO] | | insertion | cytology |
| 96A1-96A2 | 3R:24380883..24475057 | TI{2A-GAL4}nAChRα1[2A-AC.GAL4] | FBst0084662 | insertion | cytology |
| 96A1-96A2 | 3R:24380883..24475057 | TI{TI}nAChRα1[KO.dsRed+] | | insertion | cytology |
| 96A1-96A2 | 3R:24380883..24475057 | TI{2A-GAL4}nAChRα1[PGF3] | | insertion | cytology |
| 96A1-96A2 | 3R:24380883..24475057 | TI{TI}nAChRα1[smOLLAS] | FBst0602286 | insertion | cytology |
| 96A1-96A2 | 3R:24380883..24475057 | TI{TI}nAChRα1[KDRT-STOP-smOLLAS] | FBst0602271 | insertion | cytology |
| 96A1-96A2 | 3R:24380883..24475057 | TI{2A-EGFP}nAChRα1[CCT1071C] | | insertion | cytology |
| 96A1-96A2 | 3R:24380883..24475057 | TI{TI}nAChRα1[EGFP] | | insertion | cytology |
| 96A1-96A2 | 3R:24380883..24475057 | TI{2A-GAL4}nAChRα1[2A-GAL4.I] | | insertion | cytology |
| 96A1-96A1 | 3R:24382920..24385052 | CG17780 | 7 stocks | gene | sequence |
| 96A1 | 3R:24383096..24383096 | Mi{MIC}CG17780[MI06002] | FBst0041505 | insertion | sequence |
| 96A1-96A1 | 3R:24386104..24390339 | CG5768 | 3 stocks | gene | sequence |
| 96A1 | 3R:24387892..24387892 | PBac{GAL4D,EYFP}CG5768[PL00446] | | insertion | sequence |
| 96A1-96A1 | 3R:24390518..24391870 | CG13615 | 2 stocks | gene | sequence |
| 96A1-96A1 | 3R:24392889..24393762 | CG13616 | 8 stocks | gene | sequence |
| 96A1-96A2 | 3R:24393896..24457157 | nAChRα1 | 128 stocks | gene | sequence |
| 96A1 | 3R:24397083..24397083 | Mi{MIC}nAChRα1[MI01029] | FBst0036462 | insertion | sequence |
| 96A1 | 3R:24412512..24412512 | Mi{MIC}nAChRα1[MI11851] | FBst0056462 | insertion | sequence |
| 96A1 | 3R:24413235..24413235 | Mi{MIC}nAChRα1[MI00453] | FBst0042295 | insertion | sequence |
| 96A1_r6 | 3R:24413235..24413235 | Mi{PT-GFSTF.0}nAChRα1[MI00453-GFSTF.0] | FBst0060150 | insertion | sequence |
| 96A1_r6 | 3R:24413235..24413235 | Mi{Trojan-GAL4.0}nAChRα1[MI00453-TG4.0] | FBst0066780 | insertion | sequence |
| 96A1 | 3R:24413501..24413501 | Mi{MIC}nAChRα1[MI00099] | | insertion | sequence |
| 96A1_r6 | 3R:24413501..24413501 | Mi{PT-GFSTF.0}nAChRα1[MI00099-GFSTF.0] | FBst0060141 | insertion | sequence |
| 96A2--96D4 | 3R:24420761..25411217 | Df(3R)slo8 | 2 stocks | deleted segment | cytology |
| 96A2-96A18 | 3R:24420761..24734112 | Indf | | gene | cytology |
| 96A2-96A7 | 3R:24420761..24564060 | aor | | gene | cytology |
| 96A2-96A2 | 3R:24420761..24475057 | P{XP}d10672 | | insertion | cytology |
| 96A2 | 3R:24438319..24438319 | Mi{MIC}nAChRα1[MI06040] | FBst0053386 | insertion | sequence |
| 96A2-96A2 | 3R:24439867..24440510 | lncRNA:CR43455 | | gene | sequence |
| 96A2-96A2 | 3R:24439867..24440510 | lncRNA:CR45950 | | gene | sequence |
| 96A2 | 3R:24445841..24445841 | P{EPgy2}nAChRα1[EY09706] | FBst0020083 | insertion | sequence |
| 96A2--96A13 | 3R:24449955..24651024 | Df(3R)Exel7357 | FBst0007948 | deleted segment | sequence |
| 96A2 | 3R:24451837..24451837 | Mi{MIC}nAChRα1[MI03525] | FBst0036404 | insertion | sequence |
| 96A2 | 3R:24457516..24457516 | Mi{MIC}MI04865 | | insertion | sequence |
| 96A2-96A2 | 3R:24463558..24464078 | lncRNA:CR45649 | | gene | sequence |
| 96A2-96A2 | 3R:24469397..24470310 | CG31128 | 13 stocks | gene | sequence |
| 96A2 | 3R:24469494..24469494 | Mi{ET1}CG31128[MB00728] | FBst0022882 | insertion | sequence |
| 96A3--96A16 | 3R:24475058..24692743 | P{lacW}l(3)S041706[S041706] | | insertion | cytology |
| 96A3-96A16 | 3R:24475058..24692743 | l(3)S041706 | | gene | cytology |
| 96A3-96A3 | 3R:24475058..24495742 | TI{TI}nAChRα2[KO.dsRed+] | | insertion | cytology |
| 96A3-96A3 | 3R:24475058..24495742 | TI{2A-GAL4}nAChRα2[KO.GAL4] | | insertion | cytology |
| 96A3-96A3 | 3R:24475058..24495742 | TI{2A-GAL4}nAChRα2[PGF3] | | insertion | cytology |
| 96A3-96A3 | 3R:24475058..24495742 | TI{TI}mir-1017[KO] | FBst0058889 | insertion | cytology |
| 96A3-96A3 | 3R:24475058..24495742 | TI{2A-GAL4}nAChRα2[2A-GAL4.I] | | insertion | cytology |
| 96A3-96A3 | 3R:24475058..24495742 | TI{2A-p65(AD)::Zip+}nAChRα2[2A-p65AD] | | insertion | cytology |
| 96A3-96A3 | 3R:24475058..24495742 | TI{2A-lexA::UnkAD}nAChRα2[KI.lexA] | | insertion | cytology |
| 96A3-96A3 | 3R:24475058..24495742 | TI{2A-lexA::p65}nAChRα2[2A-lexA] | FBst0084413 | insertion | cytology |
| 96A3-96A3 | 3R:24475058..24495742 | TI{TI}nAChRα2[attP] | FBst0084540 | insertion | cytology |
| 96A3-96A3 | 3R:24475058..24495742 | TI{TI}nAChRα2[EGFP] | | insertion | cytology |
| 96A3-96A3 | 3R:24475058..24495742 | TI{2A-GAL4}nAChRα2[KI.GAL4] | | insertion | cytology |
| 96A3-96A3 | 3R:24475058..24495742 | TI{2A-GAL4}nAChRα2[2A-GAL4] | FBst0084663 | insertion | cytology |
| 96A3-96A3 | 3R:24475058..24495742 | TI{2A-EGFP}nAChRα2[CCT1072C] | | insertion | cytology |
| 96A3 | 3R:24484766..24484766 | Mi{ET1}MB10323 | FBst0029113 | insertion | sequence |
| 96A3-96A3,96A3-96A3,96A-96A,96A-96A,96A3-96A3 | 3R:24485428..24491147 | nAChRα2 | 43 stocks | gene | sequence |
| 96A3-96A3 | 3R:24488612..24488682 | mir-1017 | 6 stocks | gene | sequence |
| 96A5-96A5 | 3R:24502008..24527465 | TI{2A-lexA::p65}nAChRβ2[2A-lexA] | FBst0084417 | insertion | cytology |
| 96A5-96A5 | 3R:24502008..24527465 | TI{TI}nAChRβ2[FSVS] | | insertion | cytology |
| 96A5-96A5 | 3R:24502008..24527465 | P{GSV6}Pp1α-96A[GS11179] | FBst0023697 | insertion | cytology |
| 96A5-96A5 | 3R:24502008..24527465 | TI{TI}DZIP1[1] | | insertion | cytology |
| 96A5-96A5 | 3R:24502008..24527465 | TI{2A-GAL4}nAChRβ2[PGF3] | | insertion | cytology |
| 96A5-96A5 | 3R:24502008..24527465 | TI{2A-GAL4}nAChRβ2[KI.PB.GAL4] | | insertion | cytology |
| 96A5-96A5 | 3R:24502008..24527465 | TI{TI}nAChRβ2[KO.dsRed+] | | insertion | cytology |
| 96A5-96A5 | 3R:24502008..24527465 | TI{2A-EGFP}nAChRβ2[CCT1075C] | | insertion | cytology |
| 96A5-96A5 | 3R:24502008..24527465 | TI{TI}nAChRβ2[attP] | FBst0084545 | insertion | cytology |
| 96A5-96A5 | 3R:24502008..24527465 | TI{2A-GAL4}nAChRβ2[2A-GAL4] | FBst0084666 | insertion | cytology |
| 96A5-96A5 | 3R:24502008..24527465 | TI{2A-GAL4}nAChRβ2[KI.PA.GAL4] | | insertion | cytology |
| 96A5-96A5 | 3R:24502008..24527465 | TI{2A-p65(AD)::Zip+}nAChRβ2[2A-p65AD] | | insertion | cytology |
| 96A5-96A5 | 3R:24502008..24527465 | TI{2A-GAL4}nAChRβ2[2A-GAL4.I] | | insertion | cytology |
| 96A5 | 3R:24502467..24502467 | Mi{MIC}MI02404 | | insertion | sequence |
| 96A5-96A5,96A3-96A3,96A-96A,96A3-96A3 | 3R:24509228..24515106 | nAChRβ2 | 29 stocks | gene | sequence |
| 96A5 | 3R:24512582..24512582 | Mi{MIC}nAChRβ2[MI02206] | FBst0035084 | insertion | sequence |
| 96A5_r6 | 3R:24512582..24512582 | Mi{PT-GFSTF.0}nAChRβ2[MI02206-GFSTF.0] | FBst0059789 | insertion | sequence |
| 96A5-96A9 | 3R:24514084..24579785 | Dp(3;2)GV-CH321-73P02 | FBst0090744 | duplicated segment | sequence |
| 96A5 | 3R:24515104..24515104 | P{EPgy2}EY04517 | FBst0016610 | insertion | sequence |
| 96A5 | 3R:24515111..24515111 | P{GSV6}GS14554 | FBst0323119 | insertion | sequence |
| 96A5-96A5 | 3R:24515278..24518128 | DZIP1 | 8 stocks | gene | sequence |
| 96A5-96A5,96A2-96A5,96A2-96A5 | 3R:24518270..24522331 | Pp1α-96A | 19 stocks | gene | sequence |
| 96A5 | 3R:24518294..24518294 | P{GSV6}GS11179 | | insertion | sequence |
| 96A5 | 3R:24518319..24518319 | P{EPgy2}Pp1α-96A[EY12810] | FBst0020844 | insertion | sequence |
| 96A5 | 3R:24518319..24518319 | P{GSV6}GS11574 | | insertion | sequence |
| 96A5-96A5 | 3R:24519625..24520078 | asRNA:CR44021 | | gene | sequence |
| 96A5-96A5 | 3R:24522478..24523678 | CG13622 | 6 stocks | gene | sequence |
| 96A5 | 3R:24523611..24523611 | Mi{ET1}MB05266 | FBst0024327 | insertion | sequence |
| 96A5-96A6 | 3R:24524794..24527533 | Jhbp12 | 5 stocks | gene | sequence |
| 96A5 | 3R:24524871..24524871 | Mi{ET1}Jhbp12[MB02652] | FBst0023455 | insertion | sequence |
| 96A5 | 3R:24525928..24525928 | PBac{PB}Jhbp12[c05519] | | insertion | sequence |
| 96A6-96A7 | 3R:24527466..24564060 | P{Mae-UAS.6.11}Cftr[LA0095] | | insertion | cytology |
| 96A6-96A6 | 3R:24527466..24538602 | TI{TI}ana1[null] | | insertion | cytology |
| 96A6 | 3R:24527831..24527831 | PBac{WH}f07191a | FBst0019056 | insertion | sequence |
| 96A6 | 3R:24527969..24527969 | PBac{PB}c01794 | | insertion | sequence |
| 96A6-96A6 | 3R:24528047..24529815 | CG6607 | 6 stocks | gene | sequence |
| 96A6 | 3R:24528090..24528090 | P{EP}CG6607[G5545] | 2 stocks | insertion | sequence |
| 96A6-96A6 | 3R:24528106..24528106 | PBac{IT.GAL4}CG6607[0827-G4] | FBst0063835 | insertion | sequence |
| 96A6_r5 | 3R:24528948..24528948 | PBac{SAstopDsRed}LL06422 | FBst0319591 | insertion | sequence |
| 96A6-96A6 | 3R:24529773..24530558 | CG13623 | 4 stocks | gene | sequence |
| 96A5-96A5 | 3R:24530436..24530436 | P{EP}CG13623[EP3059] | FBst0017082 | insertion | sequence |
| 96A6-96A6 | 3R:24530576..24536395 | ana1 | 6 stocks | gene | sequence |
| 96A6 | 3R:24530682..24530858 | PBac{PB}ana1[c01800] | FBst0085018 | insertion | sequence |
| 96A6-96A7 | 3R:24536204..24543914 | Cftr | 13 stocks | gene | sequence |
| 96A7-96A9 | 3R:24538603..24609308 | TI{2A-lexA::GAD}REPTOR[2A-LG] | FBst0604851 | insertion | cytology |
| 96A7-96A9 | 3R:24538603..24609308 | TI{TI}REPTOR[KO] | FBst0076342 | insertion | cytology |
| 96A7-96A9 | 3R:24538603..24609308 | TI{2A-QF2}REPTOR[2A-QF2] | FBst0605157 | insertion | cytology |
| 96A7-96A8 | 3R:24538603..24575198 | l(3)rI809 | FBst0012305 | gene | cytology |
| 96A7--96A1 | 3R:24538603..24564060 | Df(3R)M96A | | deleted segment | cytology |
| 96A7-96A7 | 3R:24538603..24564060 | P{GSV6}GS11414 | | insertion | cytology |
| 96A7-96A7 | 3R:24538603..24564060 | P{RS3r}CB-5361-3 | | insertion | cytology |
| 96A7-96A7 | 3R:24538603..24564060 | P{RS3r}UM-8133-3 | | insertion | cytology |
| 96A7-96A7 | 3R:24538603..24564060 | P{GSV6}GS11760 | | insertion | cytology |
| 96A7-96A7 | 3R:24538603..24564060 | P{GSV6}GS12986 | | insertion | cytology |
| 96A7_r6-96A7_r6 | 3R:24538603..24564060 | P{p65AD.G4HACK}96A7 | FBst0078541 | insertion | cytology |
| 96A7-96A7 | 3R:24539899..24539899 | P{EPgy2}Cftr[EY13911] | FBst0020898 | insertion | sequence |
| 96A7-96A7 | 3R:24541318..24541318 | P{XP}d11438a | FBst0086000 | insertion | sequence |
| 96A7-96A7 | 3R:24543549..24543933 | P{GawB}NP5348 | FBst0303827 | insertion | sequence |
| 96A7 | 3R:24543552..24543552 | P{GSV6}GS14693 | FBst0323178 | insertion | sequence |
| 96A7 | 3R:24543730..24543730 | P{GSV6}GS9165 | | insertion | sequence |
| 96A7 | 3R:24543776..24543776 | P{SUPor-P}Cftr[KG07791] | FBst0014558 | insertion | sequence |
| 96A7 | 3R:24543788..24543788 | P{GSV7}GS20447 | | insertion | sequence |
| 96A7--96C3 | 3R:24543798..25183773 | Df(3R)ED6220 | 3 stocks | deleted segment | sequence |
| 96A7 | 3R:24543798..24543798 | P{RS3}Cftr[CB-5361-3] | FBst0326139 | insertion | sequence |
| 96A7 | 3R:24543806..24543806 | P{GSV7}GS21006 | | insertion | sequence |
| 96A7-96A7 | 3R:24543873..24543873 | P{SX4.lexA::HG}Cftr[S7-18] | FBst0604127 | insertion | sequence |
| 96A7 | 3R:24543886..24543886 | P{GSV7}GS22792 | FBst0322043 | insertion | sequence |
| 96A7 | 3R:24543897..24543897 | P{GSV7}GS21046 | | insertion | sequence |
| 96A7 | 3R:24543918..24543918 | P{GSV7}GS20818 | | insertion | sequence |
| 96A7 | 3R:24543924..24543924 | P{GSV6}GS11542 | | insertion | sequence |
| 96A7-96A7 | 3R:24543930..24543930 | P{EP}EP3065 | FBst0017083 | insertion | sequence |
| 96A7 | 3R:24543930..24543930 | P{GSV6}GS13079 | | insertion | sequence |
| 96A7 | 3R:24543935..24543935 | P{GSV6}GS14788 | | insertion | sequence |
| 96A7 | 3R:24543936..24543936 | P{XP}d00057 | | insertion | sequence |
| 96A7-96A7 | 3R:24543937..24543937 | P{EP}EP820 | | insertion | sequence |
| 96A7 | 3R:24543937..24543937 | P{GSV7}GS22355 | | insertion | sequence |
| 96A7 | 3R:24543939..24543939 | P{GSV7}GS22318 | FBst0321826 | insertion | sequence |
| 96A7 | 3R:24543942..24543942 | P{GSV2}GS7071 | | insertion | sequence |
| 96A7-96A7 | 3R:24543943..24544020 | P{ST.lexA::HG}SE462 | FBst0081588 | insertion | sequence |
| 96A7 | 3R:24543943..24543943 | P{RS3}UM-8133-3 | FBst0326896 | insertion | sequence |
| 96A7 | 3R:24543967..24543967 | P{GSV2}GS51003 | | insertion | sequence |
| 96A7_r5 | 3R:24544289..24544289 | PBac{SAstopDsRed}LL04440 | FBst0319882 | insertion | sequence |
| 96A7-96A7 | 3R:24544719..24556549 | Esyt2 | 10 stocks | gene | sequence |
| 96A7 | 3R:24551046..24551046 | PBac{WH}Esyt2[f07596] | | insertion | sequence |
| 96A7 | 3R:24551181..24551181 | Mi{MIC}Esyt2[MI01633] | FBst0034448 | insertion | sequence |
| 96A7_r6 | 3R:24551181..24551181 | Mi{Trojan-GAL4.2}Esyt2[MI01633-TG4.2] | FBst0077712 | insertion | sequence |
| 96A7 | 3R:24552910..24552910 | Mi{MIC}Esyt2[MI14473] | FBst0059521 | insertion | sequence |
| 96A7 | 3R:24554226..24554226 | Mi{ET1}Esyt2[MB02922] | FBst0023501 | insertion | sequence |
| 96A7-96A7 | 3R:24555302..24555373 | tRNA:Asp-GTC-1-11 | | gene | sequence |
| 96A7-96A7,96A-96A,96A-96A | 3R:24556088..24556194 | snRNA:U6:96Aa | FBst0064516 | gene | sequence |
| 96A7-96A7,96A-96A | 3R:24556692..24556798 | snRNA:U6:96Ab | | gene | sequence |
| 96A7-96A7,96A-96A | 3R:24557215..24557321 | snRNA:U6:96Ac | | gene | sequence |
| 96A7-96A9 | 3R:24557368..24582864 | REPTOR | 17 stocks | gene | sequence |
| 96A8-96A14 | 3R:24564061..24675340 | l(3)S119307b | | gene | cytology |
| 96A8--96A14 | 3R:24564061..24675340 | P{lacW}l(3)S119307b[S133705] | | insertion | cytology |
| 96A8-96A8 | 3R:24564061..24575198 | P{XP}d04152 | | insertion | cytology |
| 96A8-96A8 | 3R:24564061..24575198 | P{GSV3}GS8077 | | insertion | cytology |
| 96A8 | 3R:24564218..24564218 | PBac{RB}REPTOR[e01376] | | insertion | sequence |
| 96A8 | 3R:24565682..24565683 | PBac{PB}REPTOR[c03523] | | insertion | sequence |
| 96A8 | 3R:24565806..24565806 | P{GSV6}GS10777 | | insertion | sequence |
| 96A8 | 3R:24565990..24565990 | P{GSV3}GS8078 | | insertion | sequence |
| 96A8 | 3R:24569634..24569634 | PBac{HpaI-GFP.A}REPTOR[YD0205] | FBst0050876 | insertion | sequence |
| 96A8 | 3R:24571733..24571733 | P{GSV6}GS12106 | | insertion | sequence |
| 96A8-96A8 | 3R:24571961..24571961 | P{wHy}REPTOR[DG17404] | | insertion | sequence |
| 96A9 | 3R:24572470..24572470 | P{EPgy2}REPTOR[EY00438] | FBst0015024 | insertion | sequence |
| 96A8-96A8 | 3R:24572500..24572500 | P{XP}d05337b | | insertion | sequence |
| 96A8 | 3R:24572570..24572570 | P{GSV6}GS9619 | | insertion | sequence |
| 96A8 | 3R:24572784..24572784 | P{XP}REPTOR[d06998] | | insertion | sequence |
| 96A8 | 3R:24572784..24572784 | P{XP}REPTOR[d06115] | | insertion | sequence |
| 96A8 | 3R:24572784..24572784 | P{XP}REPTOR[d05628] | | insertion | sequence |
| 96A8-96A8 | 3R:24572784..24572784 | P{XP}REPTOR[d06676a] | | insertion | sequence |
| 96A8 | 3R:24572784..24572784 | P{XP}REPTOR[d08674] | | insertion | sequence |
| 96A8 | 3R:24572784..24572784 | P{XP}REPTOR[d00988] | | insertion | sequence |
| 96A8 | 3R:24572784..24572784 | P{XP}REPTOR[d08888] | | insertion | sequence |
| 96A8 | 3R:24572784..24572784 | P{XP}REPTOR[d07002] | | insertion | sequence |
| 96A8-96A8 | 3R:24572784..24572784 | P{XP}REPTOR[d02059] | | insertion | sequence |
| 96A8-96A8 | 3R:24572786..24572786 | P{XP}REPTOR[d05589] | | insertion | sequence |
| 96A8-96A8 | 3R:24573770..24574304 | lncRNA:CR46094 | | gene | sequence |
| 96A9-96A12 | 3R:24575199..24624324 | Mi{Trojan-GAL4DBD.0}mld[MI07175-TG4DBD.0] | | insertion | cytology |
| 96A9-96A9 | 3R:24575199..24609308 | P{GSV1}GSd456[GSd456] | | insertion | cytology |
| 96A9 | 3R:24576959..24576959 | Mi{MIC}REPTOR[MI01188] | | insertion | sequence |
| 96A9 | 3R:24577007..24577007 | PBac{WH}REPTOR[f07182] | | insertion | sequence |
| 96A9_r5 | 3R:24578935..24578935 | PBac{SAstopDsRed}LL05531 | FBst0320237 | insertion | sequence |
| 96A9-96A14 | 3R:24582024..24675077 | Dp(3;2)GV-CH321-12F20 | FBst0090199 | duplicated segment | sequence |
| 96A9-96A9 | 3R:24582372..24582372 | P{EP}REPTOR[EP3546] | | insertion | sequence |
| 96A9-96A9 | 3R:24582377..24582476 | P{GawB}REPTOR[NP5323] | FBst0303811 | insertion | sequence |
| 96A9_r6 | 3R:24582834..24582834 | P{PZ}l(3)rI809[rI809] | FBst0012305 | insertion | sequence |
| 96A9 | 3R:24582841..24582841 | P{GSV6}GS15653 | FBst0323555 | insertion | sequence |
| 96A9-96A9 | 3R:24583067..24585160 | CG13625 | 5 stocks | gene | sequence |
| 96A9-96A9 | 3R:24585071..24585071 | P{GawB}CG13625[NP2092] | FBst0302952 | insertion | sequence |
| 96A9 | 3R:24585645..24585645 | P{GSV6}GS16891 | | insertion | sequence |
| 96A9-96A12 | 3R:24585653..24623899 | mld | 46 stocks | gene | sequence |
| 96A9 | 3R:24585669..24585669 | P{GSV6}GS16181 | | insertion | sequence |
| 96A9_r5 | 3R:24585891..24585891 | PBac{SAstopDsRed}LL05643 | FBst0320275 | insertion | sequence |
| 96A9 | 3R:24585895..24585895 | P{EPgy2}mld[EY15999] | FBst0021177 | insertion | sequence |
| 96A9 | 3R:24585964..24585964 | PBac{RB}mld[e01774] | | insertion | sequence |
| 96A9 | 3R:24586118..24586118 | PBac{RB}mld[e01171] | | insertion | sequence |
| 96A9 | 3R:24586213..24586213 | PBac{RB}mld[e01999] | | insertion | sequence |
| 96A9 | 3R:24586273..24586273 | P{GSV6}GS14571 | | insertion | sequence |
| 96A9_r5 | 3R:24586590..24586590 | P{GSV1}mld[s-455] | FBst0043518 | insertion | sequence |
| 96A9 | 3R:24589039..24589039 | P{wHy}mld[DG25210] | | insertion | sequence |
| 96A10-96A10 | 3R:24589063..24589063 | P{EP}mld[EP3020] | | insertion | sequence |
| 96A9 | 3R:24589462..24589462 | PBac{WH}mld[f04553] | | insertion | sequence |
| 96A9 | 3R:24590021..24590021 | PBac{RB}mld[e01953] | | insertion | sequence |
| 96A9 | 3R:24592681..24592681 | P{XP}mld[d03912] | | insertion | sequence |
| 96A9 | 3R:24593682..24593682 | Mi{MIC}mld[MI01185] | FBst0034167 | insertion | sequence |
| 96A9 | 3R:24594295..24594295 | PBac{PB}mld[c01322] | | insertion | sequence |
| 96A9 | 3R:24594295..24594295 | PBac{PB}mld[c01261] | | insertion | sequence |
| 96A9 | 3R:24601487..24601487 | PBac{PB}mld[c01346] | | insertion | sequence |
| 96A9-96A9 | 3R:24602715..24602715 | P{EP}mld[G20038] | FBst1023751 | insertion | sequence |
| 96A9 | 3R:24604642..24604642 | Mi{ET1}mld[MB02957] | FBst0024038 | insertion | sequence |
| 96A9 | 3R:24604811..24604811 | PBac{WH}mld[f03508] | | insertion | sequence |
| 96A9 | 3R:24606567..24606567 | PBac{RB}mld[e02511] | | insertion | sequence |
