UASt regulatory sequences drive expression of a constitutively active form of Egfr that consists of a signal peptide, the dimerization domain of the bacteriophage λ cI repressor (included to induce constitutive dimerization of the encoded protein), a 0.15kb of btl sequence that includes the transmembrane domain and a 1.9kb fragment that contains the 3' end of Egfr (this fragment includes the intracellular domain).
actin filament & follicle cell
dorsal appendage, with Scer\GAL4CY2
egg, with Scer\GAL455B
egg, with Scer\GAL4CY2
egg | anterior, with Scer\GAL4CY2
embryonic trachea & cortical actin cytoskeleton, with Scer\GAL4btl.PS
mesothoracic tergum & macrochaeta | ectopic, with Scer\GAL4sca-C253
wing margin & axon tract, with Scer\GAL4Bx-MS1096
wing vein | ectopic, with Scer\GAL471B
wing vein | ectopic, with Scer\GAL4CY2
Third instar larvae expressing btl::Egfrλ.UAS under the control of Scer\GAL4ptc-559.1 exhibit hyperplasia in the wing disc, with ectopic folds.
Adulthood-only expression of btl::Egfrλ.UAS under the control of Scer\GAL4NP5130 (and GAL80[ts] for the temporal control of expression) induces an increase in the number of progenitor cells in the midgut, as well as an increase in mitotic index.
Expressing btl::Egfrλ.UAS under the control of Scer\GAL4repo.PU induces glial cell hyperplasia in the third instar larval brain.
Expressing btl::Egfrλ.UAS under the control of Scer\GAL4ptc.PU leads to a significant decrease in size of the wing blade domain between L3 and L4 veins.
Expressing btl::Egfrλ.UAS under the control of Scer\GAL4C587 does not induce any obvious L3 spermatogenesis defects.
Expression of btl::Egfrλ.UAS under the control of Scer\GAL4esg.PU, in combination with a Gal80[ts] transgene to restrict expression to the adult stage, results in gut dysplasia, compared to controls; adult-stage expression under the control of Scer\GAL4NP0001 results in loss of enterocytes, excessive enterocyte replication and increased intestinal stem cell proliferation, compared to controls.
The expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4109-30, in combination with gal80[ts] to restrict expression to adulthood, leads to defects in follicle cell differentiation and in basal stalk formation, as compared to controls.
The expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4upd1.PU leads to no obvious defects in either the differentiation of follicle cells or the basal stalk formation, as compared to controls.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4esg-NP5130 in intestinal stem cell (ISC) somatic flip-out clones (using tub-Gal80[ts] to limit the time of expression/clone induction) in the adult midgut results in clone overgrowth and increased ISC division.
In wild-type third instar larvae, subperineurial glial cells (SPGs) form autocellular contacts with pronounced septate junction, the length of these autocellular contacts is significantly increased upon expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of either Scer\GAL4repo.PL or Scer\GAL4moody.SPG (in SPGs).
Expressing btl::Egfrλ.UAS under the control of Scer\GAL4repo results in increased glial cell numbers in the eye discs and optic stalks of third instar larvae.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4CY2 does not affect the formation of cytoophidia (CTPsyn filaments) in egg chambers but results in a defective eggshell.
Follicle cells expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4CY2 have a wild-type columnar architecture.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4CY2 results in expansion of the eggshell operculum.
Mutant wing disc clones expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4tub.PU do not show neoplastic transformation.
Flies expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL471B have extra wing veins.
Expression of btl::Egfrλ.UAS in the midgut, under the control of Scer\GAL4NP7397 results in the generation of many new midgut cells, including enterocyte-like cells.
Clones in the eye disc expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4Act.PU produces ectopic photoreceptor clusters but does not result in apical constriction of the cells.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4C855a results in strong overproliferation of the inner optic anlagen neuroepithelia.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD in the posterior signalling center (PSC) under the control of either Scer\GAL4Hml.Δ leads to an increase in the number of circulating lamellocytes.
Follicle cell clones expressing btl::EgfrScer\UAS.T:λ\cI-DD generated using the MARCM system under the control of Scer\GAL4Act5C.PU do not overproliferate.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4EQ1 results in a dorsalised egg shell phenotype.
Activation of Egfr in Scer\GAL4bs-1348/+;btl::EgfrScer\UAS.T:lambda\cI-DD/+ flies increases sleep.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD driven by Scer\GAL4esg-NP7397 in adult midgut progenitor cells results in their overproliferation compared with control third instar larval midguts.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4repo.PU induces 5-10 fold excess glia in the larval brain and late pupal lethality.
Glial clones expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4repo.PU contain two-fold more cells than wild type.
Expression of btl::Egfrλ.UAS in larvae under the control of Scer\GAL4repo results in a thickened optic stalk due to increased numbers of glial cells; glial cell numbers are significantly increased in the eye imaginal disc at all stages of eye disc development; there is also overmigration of glial cells along the Bolwig nerve, compared to controls.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD in clones in the eye disc under the control of Scer\GAL4unspecified results in ectopic photoreceptor differentiation.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4CY2 completely eliminates the dorsal appendages of the eggshell and generates an operculum-like material at the anterior of the eggshell.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4CY2 results in a dorsalized eggshell with no dorsal appendages.
Embryos that express btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4btl.PS show delayed tracheal extension in 35% of dorsal branches. The cells in these branches show rearrangements and do not intercalate as evidenced by the lack of autocellular adherens junctions. The tracheal tubules of these embryos show an accumulation of cortical actin compared to controls.
Wings of flies that express btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4GMR.PF have extra wing vein material.
Somatic clones of Scer\GAL4Act5C.PP cells in the eye disc in animals carrying btl::EgfrScer\UAS.T:λ\cI-DD cause ectopic photoreceptor differentiation.
btl::EgfrScer\UAS.T:λ\cI-DD; Scer\GAL4EQ1 mothers lay eggs with extra dorsal appendage material. The resulting embryos are doralized - with cuticles lacking denticle belts.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4bi-md653 results in a reasonably strong haltere-to-wing transformation as the capitellum of the halteres produce between 15 and 23 wing margin-type bristles.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4GR1 results in the basal actin fibers of the follicle cells appearing sparser and more disorganised than in wild type.
btl::EgfrScer\UAS.T:λ\cI-DD somatic clones in the dorsal air sac primordium are larger than wild-type clones, forming bulging outgrowths, but these clones are able to populate the priordium tip. These cells do not show any increase in lamelopodia formation compared to wild-type cells and their basal side remains inactive.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD, driven by Scer\GAL4sca-C253, leads to expression of ectopic bristles on the notum.
Targeted expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4MS1075 induces a number of axon guidance defects. Axons from the wing margin sensilla can also tangle and perforate the epithelial surface. At early stages of sensory axon extension, numerous ectopic contacts between axon and epithelium are seen. These ectopic contacts are clearly reduced by a 50% gene dosage reduction of Egfr.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4hs.PB using two 1 hour 37oC heat shocks at 14 hours after puparium formation (APF) and at 18 hours APF almost completely blocks the "late-stage" cell death which is normally seen in pupal retinas between 26-36 hours APF. However, "early-stage" cell death (which occurs between 18-24 hours APF) seems to be unaffected in these retinas.
Ganglionic branch 1s turn prematurely before reaching the midline in btl::EgfrScer\UAS.T:λ\cI-DD; Scer\GAL4bs-23.26 embryos.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4kni.L2 has no effect on the development of the L2 wing vein or neighbouring intervein cells.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4repo in embryos does not disrupt peripheral glial or neuronal development compared to wild-type embryos.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4ptc-559.1 results in abnormal patterning of the tarsal segments, but the rest of the leg is normal.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4sca-537.4 or Scer\GAL4Dll-md23 has no detectable effect on bract formation.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4Act5C.PP in clones results in an increase in cell size compared to controls.
Clones in the prospective notum in the wing disc expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4αTub84B.PZ intermix freely with surrounding cells, as shown by the "wiggly" borders of the clone. Clones in the prospective wing hinge expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4αTub84B.PZ sometimes form irregular patches (indicating mixing with surrounding cells) and sometimes form circular patches (indicating no mixing with surrounding cells).
Border cell migration is affected when btl::EgfrScer\UAS.T:λ\cI-DD is expressed under the control of either Scer\GAL4slbo.2.6; no border cell migration is seen in most stage 10 egg chambers.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4twi.PG results in an increase in the number of eve-positive mesodermal cells in the embryo.
Females expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4CU1 at 22oC lay some wild-type eggs, but others have excess chorion blebs, enlarged dorsal appendages or other features suggesting dorsalisation. At higher temperatures, fewer wild-type eggs are laid and none hatch.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4CY2 results in the formation of ectopic wing vein material at multiple sites on the wing. Females expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4CY2 produce strongly dorsalised eggs with no dorsal appendages.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD driven by Scer\GAL4bi-omb-Gal4 causes reduction of the wing and transformation of the ventral pleura to notum. The wing is reduced to a stump covered with sensilla characteristic of the proximal wing (hinge) region. btl::EgfrScer\UAS.T:λ\cI-DD clones (driven by Scer\GAL4bi-omb-Gal4) in the adult wing form outgrowths or vesicles that differentiate structures lacking wing characteristics and that sometimes include bristles.
Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4T155 results in eggs having more than two dorsal appendages, and the resulting embryos are dorsalised. Expression of btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4E4 results in loss of posterior embryonic segments.
Eggs derived from females expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4T155 are dorsalised.
When under the control of Scer\GAL4CY2 a weak extra-vein phenotype is seen.
When expression is driven by Scer\GAL4T155 or Scer\GAL4dpp.blk1 the pleura is transformed to tergite and sternite identities.
When expression is driven by Scer\GAL4Bx-MS1096 the wings are small and bloated with an excess of vein material.
btl::EgfrScer\UAS.T:λ\cI-DD driven by Scer\GAL4ptc-559.1 produces adults with wings in which long stretches of the proximal ends of wing veins L3 and L4 are juxtaposed.
Embryos expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4twi.PG show a marked overproduction of eve-positive mesodermal founder cells.
When expression is driven by Scer\GAL4αTub84B.PP in the developing optic lamina, many cells destined for apoptosis undergo neuronal differentiation.
Embryos expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4twi.PG develop an increased number of eve-expressing mesodermal progenitors compared to wild-type.
When heat shock is driven by a heat inducible Scer\GAL4 for 1 hour in young pupae, programmed cell death in the retina is blocked, causing ectopic secondary and tertiary pigment cells.
Females expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4BY2 produce eggs with abnormal chorion patterns. Females expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4HS1 produce severely dorsalised eggs. Embryos expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4GQ2 have broader denticle belts than normal which are extended to the posterior and contain more denticles than normal. Adults expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4HV1 have extra wing vein material between wing veins 2 and 3.
Some ommatidia are enlarged and irregular in flies expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4T155. Females expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4T155 produce eggs with a mass of dorsal appendage material around the anterior circumference of the egg. The ectopic dorsal appendage material is still produced if the females are also homozygous for grk2E12. Females expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL455B produce mildly dorsalised eggs that have an increase in the dorsal midline space between the appendages, or ectopic dorsal appendage material in 43% of cases. Embryos derived from these eggs have dorsalised cuticle in the anterior region and appear normal in the posterior region. Extra wing veins are produced when btl::EgfrScer\UAS.T:λ\cI-DD is expressed under the control of Scer\GAL4CY2. Females expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4CY2 produce eggs with no dorsal appendages. The entire anterior surface of the egg is covered in operculum-like material. Embryos derived from these eggs have strongly dorsalised cuticles. Females expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4E4 produce eggs that appear wild-type. Embryos derived from these eggs have dorsalised cuticle in the posterior region. Embryos derived from females expressing btl::EgfrScer\UAS.T:λ\cI-DD under the control of Scer\GAL4CU1 have strongly dorsalised cuticles.
Scer\GAL4ptc-559.1, btl::Egfrλ.UAS has hyperplasia | third instar larval stage phenotype, enhanceable by EgfrapHMJ23378, Scer\GAL4ptc-559.1
Scer\GAL4repo.PU, btl::Egfrλ.UAS has hyperplasia | third instar larval stage phenotype, enhanceable by DrakUAS.cCa, Scer\GAL4repo.PU
Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by DrakUAS.cCa, Scer\GAL4repo.PU
Scer\GAL4repo.PU, btl::Egfrλ.UAS has hyperplasia | third instar larval stage phenotype, enhanceable by Scer\GAL4repo.PU/sqhDD.UAS
Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Scer\GAL4repo.PU/sqhDD.UAS
Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Pten117
Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, enhanceable by Pten117
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by stgUAS.cNa, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, enhanceable by stgUAS.cNa, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Tsc1GD11836, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, enhanceable by Tsc1GD11836, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by RbfGD4484, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, enhanceable by RbfGD4484, Scer\GAL4repo.PU
Scer\GAL4repo, btl::Egfrλ.UAS has abnormal cell migration | larval stage phenotype, enhanceable by Pi3K92EUAS.cUa, Scer\GAL4repo
Scer\GAL4bi-md653, btl::Egfrλ.UAS has visible | homeotic phenotype, enhanceable by aosunspecified/argos[+]
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, enhanceable by Ip6kEP2310, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, enhanceable by Eip78CEP3468, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, enhanceable by agoEP1135/Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, enhanceable by Scer\GAL4GMR.PF/bolEP3659
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, enhanceable by CG1090EP3028, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, enhanceable by Prp40EP719, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, enhanceable by CG7231EP2510, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, enhanceable by lilliEP1211/Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, enhanceable by Dlc90FEP3634, Scer\GAL4GMR.PF
Scer\GAL4bun-GSG5961, btl::Egfrλ.UAS has increased occurrence of cell division | adult stage phenotype, non-enhanceable by NrgHMS01638, Scer\GAL4bun-GSG5961
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, non-enhanceable by simaHMS00832, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, non-enhanceable by simaKK102226, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, non-enhanceable by outKK104187, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, non-enhanceable by outGD3448, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, non-enhanceable by GABA-B-R1HMC03388, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, non-enhanceable by GABA-B-R1VSH330042, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, non-enhanceable by GABA-B-R2KK100020, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, non-enhanceable by GABA-B-R2GD699, Scer\GAL4repo
Scer\GAL4ptc.PU, btl::Egfrλ.UAS has abnormal size | adult stage phenotype, non-enhanceable by CCT4KK108551, Scer\GAL4ptc.PU
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by Atg1EP3348, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by Scer\GAL4GMR.PF/TlkEP1408
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by Ip6kEP2319, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by Ip6kEP2440, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by Ip6kEP436, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by CG10321EP1222, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by CG10433EP2034, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by CG10433EP2516, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by AmunEP1503, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by IshaEP2258, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by CHES-1-likeEP1342, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by CHES-1-likeEP1453, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by Dsp1EP355, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by EP1200EP1200, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by EP1207EP1207, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by EP1340EP1340, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by TlkEP1413/Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by EP2444EP2444, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by EP2494EP2494, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by EP595bEP595b, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by EP712EP712, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by HmgDEP467, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by MESR4EP988, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by NFATEP1353, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by NFATEP1390, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by NFATEP1508, Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by Scer\GAL4GMR.PF/Smg5EP2171
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by Tim10EP2421/Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by Scer\GAL4GMR.PF/Tim10EP541
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by Scer\GAL4GMR.PF/ballEP863
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by dcoEP3280/Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by robo2EP2582/Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by skdEP3443/Scer\GAL4GMR.PF
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by Scer\GAL4GMR.PF/touEP622
Scer\GAL4GMR.PF, btl::Egfrλ.UAS has visible phenotype, non-enhanceable by Sar1EP3575, Scer\GAL4GMR.PF
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal neuroanatomy | adult stage phenotype, suppressible | partially by ImpL2HMC03863, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has neoplasia | adult stage phenotype, suppressible | partially by ImpL2HMC03863, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal neuroanatomy | adult stage phenotype, suppressible | partially by Ecol\lexAGMR27E08/RheblexAop.cRa
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has neoplasia | adult stage phenotype, suppressible | partially by Ecol\lexAGMR27E08/RheblexAop.cRa
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has short lived phenotype, suppressible | partially by Ecol\lexAGMR27E08/RheblexAop.cRa
Scer\GAL4NP5130, btl::Egfrλ.UAS has increased cell number | adult stage phenotype, suppressible by Sox100BNIG.15552R/Scer\GAL4NP5130
Scer\GAL4NP5130, btl::Egfrλ.UAS has increased occurrence of cell division | adult stage phenotype, suppressible by Sox100BNIG.15552R/Scer\GAL4NP5130
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by Myc4
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by MycGD1419, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by MycKK103869, Scer\GAL4repo
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo, btl::Egfrλ.UAS has abnormal wound healing | larval stage phenotype, suppressible | partially by Ldh17
