2B13--12B18	X:1860969..13757665	P{lacW}arm[G0268a]	FBti0012902
2D--12B6	X:2083109..13754475	Df(1)w71b	FBab0001048
3A--11E	X:2328358..13346259	Dp(1;1)SM2	FBab0003075
3A2--8C1	X:2354343..9003206	Dp(1;1)Gr	FBab0003053
3A10--12A8	X:2658572..13623898	Df(1)w70j	FBab0001045
3B5--12A10	X:2753186..13646537	Df(1)w70e	FBab0001044
3C--12B10	X:2804156..13757665	Df(1)LCD	FBab0000498
3C1--6F6	X:2804156..7116431	Dp(1;1)Bt	FBab0003044
3C11--7B3	X:3255075..7557502	Dp(1;1)A10.3	FBab0003031
4C12--8F10	X:4668106..9709556	Dp(1;1)J2.1	FBab0003057
4E2--6F2	X:5027641..7071415	Dp(1;1)4E-6F	FBab0003029
5A--7A	X:5475817..7286017	Dp(1;2;1)AT	FBab0003372
5E--7A	X:6198962..7286017	Dp(1;1)hdp-b[rv]	FBab0003085
6A--8A	X:6400666..8768350	Dp(1;1)GH65	FBab0022439
6B1--6C1	X:6519417..6592695	Dp(1;3)DC158	FBab0046360
6B2-6C1	X:6537975..6614449	P+PBac{XP3.WH3}CG34417[1]	FBti0147549
6B2-6C1	X:6540771..6589173	CG34417	FBgn0085446
6B2--6C4	X:6543963..6669857	Df(1)Exel6240	FBab0037806
6B3-6C3	X:6560506..6649298	Dp(1;3)DC159	FBab0046805
6C--6E	X:6585391..7033898	P{CaSpeR}cx34.11b	FBti0012606
6C-6C	X:6585391..6779510	P{bw[+]L}6C	FBti0001955
6C-6C	X:6585391..6779510	P{lacW}l(1)G0254[G0254]	FBti0013158
6C-6C	X:6585391..6779510	P{R7.7}4	FBti0001664
6C1-6C3	X:6585391..6660630	P{GAL4}pigs[Intron1]	FBti0129151
6C1-6C3	X:6585391..6660630	TI{TI}pigs[GFP]	FBti0238052
6C1-6C3	X:6585391..6660630	P{GAL4}pigs[Intron2]	FBti0129152
6C1-6C1	X:6585391..6614449	P{?EPgy2}APC7[1]	FBti0128606
6C1	X:6587347..6587347	P{GT1}CG34417[BG02303b]	FBti0018683
6C1-6C1	X:6589290..6590646	CG17717	FBgn0029877
6C1--6C5	X:6590306..6681095	Dp(1;3)DC160	FBab0046361
6C1-6C1	X:6590776..6596954	Pat1	FBgn0029878
6C1-6C1	X:6590803..6590803	P{GawB}Pat1[NP0110]	FBti0033468
6C1-6C1	X:6590807..6590807	P{EP}Pat1[G17333]	FBti0218467
6C1	X:6590814..6590814	P{GT1}Pat1[BG02303a]	FBti0017705
6C1	X:6590814..6590814	P{EPgy2}Pat1[EY15664]	FBti0070837
6C1-6C1	X:6590877..6591584	P{Mae-UAS.6.11}Pat1[GG01232]	FBti0071822
6C1-6C1	X:6591814..6591814	PBac{768.FSVS-0}Pat1[CPTI003542]	FBti0143622
6C1--6C3	X:6592272..6643217	Df(1)e02477-d06059	FBab0047259
6C1	X:6592272..6592272	PBac{RB}Pat1[e02477]	FBti0041612
6C1-6C1	X:6592533..6593069	lncRNA:CR43832	FBgn0264380
6C1-6C1	X:6597088..6599699	APC7	FBgn0029879
6C1-6C1	X:6599257..6599257	P{EP}APC7[G10431]	FBti0217972
6C1-6C1	X:6599360..6599459	P{GawB}APC7[NP1512]	FBti0034450
6C1	X:6599364..6599364	P{EPgy2}APC7[EY02849]	FBti0038077
6C1	X:6599493..6599493	P{EPgy2}APC7[EY11333]	FBti0040224
6C1-6C3	X:6600062..6653015	pigs	FBgn0029881
6C1	X:6600851..6600851	Mi{MIC}pigs[MI11007]	FBti0162039
6C1-6C1	X:6601704..6601840	P{GawB}pigs[NP1005]	FBti0034106
6C1	X:6601782..6601782	P{GSV2}GS5117	FBti0111879
6C1-6C1	X:6602165..6602165	P{EP}pigs[G10453]	FBti0218936
6C2	X:6602183..6602183	P{GT1}pigs[BG00919]	FBti0017189
6C1	X:6602244..6602244	P{GSV3}GS6081	FBti0111130
6C1	X:6602323..6602323	P{XP}pigs[d10305]	FBti0057070
6C1	X:6604848..6604848	P{GSV1}pigs[GS1067]	FBti0077027
