| General Information | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | Charcot-Marie-Tooth disease type 2 | ID (Ontology) | DOID:0050539 (Human Disease) | |||||||||||||||||||||||||||||||
| Definition | A Charcot-Marie-Tooth disease characterized by abnormalities in the axon of the peripheral nerve cell. | |||||||||||||||||||||||||||||||||
| Also Known As | "hereditary motor and sensory neuropathy Guadalajara neuronal type" ; "hereditary motor and sensory neuropathy Okinawa type" ; "hereditary motor and sensory neuropathy type 2" | |||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||
| DO.org | ||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | Charcot-Marie-Tooth disease | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
GARD:12431 ICD9CM:356.0 MIM:118230 MIM:604484 ORDO:64746 SNOMEDCT_US_2023_03_01:193158000 UMLS_CUI:C0392553 |
|||