| General Information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | spinocerebellar ataxia type 31 | ID (Ontology) | DOID:0050980 (Human Disease) | |||||||||||||||||||||||||||
| Definition | An autosomal dominant cerebellar ataxia that is characterized by late-onset ataxia, dysarthria and horizontal nystagmus, has_material_basis_in repeat expansion mutation in the BEAN1 gene. | |||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||
| DO.org | ||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||
autosomal dominant disease__ cerebellar ataxia___________| autosomal dominant cerebellar ataxia |__spinocerebellar ataxia type 31 29 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | autosomal dominant cerebellar ataxia | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| MIM:117210 | |||