| General Information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | dentatorubral-pallidoluysian atrophy | ID (Ontology) | DOID:0060162 (Human Disease) | |||||||||||||||||||||||||||
| Definition | An autosomal dominant cerebellar ataxia that has_material_basis_in expansion of CAG triplet repeats (glutamine) encoding a polyglutamine tract in the atrophin-1 protein. | |||||||||||||||||||||||||||||
| Also Known As | "DRPLA" ; "Haw River Syndrome" ; "Naito-Oyanagi disease" | |||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||
| DO.org | ||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||
autosomal dominant disease__ cerebellar ataxia___________| autosomal dominant cerebellar ataxia |__dentatorubral-pallidoluysian atrophy 23 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | autosomal dominant cerebellar ataxia | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
GARD:5643 MESH:D020191 MIM:125370 NCI:C122653 SNOMEDCT_US_2023_03_01:702422004 UMLS_CUI:C0751781 |
|||