| General Information | |||
|---|---|---|---|
| Term | Reis-Bucklers corneal dystrophy | ID (Ontology) | DOID:0060453 (Human Disease) |
| Definition | An epithelial-stromal TGFBI dystrophy that is characterized by recurrent erosions and irregular geographic opacification located_in the cornea, proteinaceous deposits in the anterior stroma and subepithelium, and progressive early vision loss, and has_material_basis_in heterozygous mutation of transforming growth factor beta-induced gene located in chromosome 5q31.1, which encodes keratoepithelin. Abnormalities lead to increased protein deposition and disruption especially of Bowman's membrane of the cornea. | ||
| Also Known As | "anterior limiting membrane dystrophy type I" ; "corneal dystrophy of Bowman layer type I" ; "geographic corneal dystrophy" (for all, see Synonyms field below) | ||
| Comment | |||
| Links to External Ontologies | |||
| DO.org | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
||||||
corneal dystrophy |__epithelial-stromal TGFBI dystrophy |__Reis-Bucklers corneal dystrophy 3 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | epithelial-stromal TGFBI dystrophy | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
MESH:C535476 MIM:608470 ORDO:98961 SNOMEDCT_US_2023_03_01:231930000 UMLS_CUI:C0339278 |
|||