| General Information | |||
|---|---|---|---|
| Term | mitochondrial complex II deficiency | ID (Ontology) | DOID:0060537 (Human Disease) |
| Definition | A mitochondrial metabolism disease characterized by a highly variable phenotype. Some patients have multisystem involvement of the brain, heart, muscle, liver, and kidneys resulting in death in infancy, whereas others have only isolated cardiac or muscle involvement with onset in adulthood and normal cognition. It has_material_basis_in homozygous or compound heterozygous mutation in the nuclear-encoded SDHA gene on chromosome 5p, the nuclear-encoded SDHAF1 gene on chromosome 19q, or the nuclear-encoded SDHD gene on chromosome 11q23. | ||
| Also Known As | "isolated mitochondrial respiratory chain complex II deficiency" ; "isolated succinate-coenzyme Q reductase deficiency" ; "isolated succinate-CoQ reductase deficiency" (for all, see Synonyms field below) | ||
| Comment | |||
| Links to External Ontologies | |||
| DO.org | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
||||||
inherited metabolic disorder |__mitochondrial metabolism disease |__mitochondrial complex II deficiency 12 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | mitochondrial metabolism disease | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
GARD:5053 ICD10CM:G71.3 MESH:C565375 MIM:252011 ORDO:3208 |
|||