| General Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | mitochondrial complex V (ATP synthase) deficiency nuclear type 5 | ID (Ontology) | DOID:0070463 (Human Disease) | |||||||||||||||||||||||
| Definition | A mitochondrial complex V (ATP synthase) deficiency that has_material_basis_in homozygous mutation in the ATP5F1D gene on chromosome 19p13.3. | |||||||||||||||||||||||||
| Also Known As | "MC5DN5" | |||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||
| DO.org | ||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||
autosomal genetic disease |__autosomal recessive disease________________________ mitochondrial metabolism disease | |__mitochondrial complex V (ATP synthase) deficiency__| mitochondrial complex V (ATP synthase) deficiency nuclear type 5 7 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
autosomal recessive disease mitochondrial complex V (ATP synthase) deficiency |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| MIM:618120 | |||