| General Information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | mitochondrial DNA depletion syndrome 15 | ID (Ontology) | DOID:0080337 (Human Disease) | ||||||||||||||||||||
| Definition | A mitochondrial DNA depletion syndrome that is characterized by severe intrauterine growth restriction, neonatal-onset hypoglycemia and liver dysfunction, mitochondrial DNA depletion in liver and skeletal muscle, and abnormal mitochondrial morphology observed in skeletal muscle and has_material_basis_in homozygous mutation in the TFAM gene on chromosome 10q21. | ||||||||||||||||||||||
| Comment | |||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||
| DO.org | |||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
||||||
autosomal genetic disease |__autosomal recessive disease___________ mitochondrial metabolism disease | |__mitochondrial DNA depletion syndrome__| mitochondrial DNA depletion syndrome 15 41 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
autosomal recessive disease mitochondrial DNA depletion syndrome |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| MIM:617156 | |||