| General Information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | Noonan syndrome with multiple lentigines 1 | ID (Ontology) | DOID:0080548 (Human Disease) | |||||||||||||||||||||||||||
| Definition | A Noonan syndrome with multiple lentigines that has_material_basis_in heterozygous mutation in the PTPN11 gene on chromosome 12q24. | |||||||||||||||||||||||||||||
| Also Known As | "LEOPARD syndrome 1" | |||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||
| DO.org | ||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||
autosomal dominant disease__ RASopathy___________________| Noonan syndrome with multiple lentigines |__Noonan syndrome with multiple lentigines 1 7 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | Noonan syndrome with multiple lentigines | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| MIM:151100 | |||