| General Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | pachygyria, microcephaly, developmental delay, and dysmorphic facies, with or without seizures | ID (Ontology) | DOID:0081266 (Human Disease) | |||||||||||||||||||
| Definition | A cortical dysplasia with other brain malformation that is characterized by progressive microcephaly associated with abnormal facial features, hypotonia, and variable global developmental delay with impaired intellectual development and that has_material_basis_in homozygous or compound heterozygous mutation in the TUBGCP2 gene on chromosome 10q26. | |||||||||||||||||||||
| Also Known As | "CDCBM15" ; "complex cortical dysplasia with other brain malformations 15" ; "PAMDDFS" | |||||||||||||||||||||
| Comment | ||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||
| DO.org | ||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||
brain disease |__complex cortical dysplasia with other brain malformations |__pachygyria, microcephaly, developmental delay, and dysmorphic facies, with or without seizures 5 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | complex cortical dysplasia with other brain malformations | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| MIM:618737 | |||