| General Information | |||
|---|---|---|---|
| Term | chromosome 5q deletion syndrome | ID (Ontology) | DOID:0090016 (Human Disease) |
| Definition | A chromosomal deletion syndrome characterized by severe macrocytic anemia erythroid hypoplasia in the bone marrow, hypolobated micromegakaryocytes and that has_material_basis_in somatic deletion of 1 allele of the RPS14, MIR145, MIR146A and/or DDX41 genes on chromosome 5q. | ||
| Also Known As | "5q- syndrome, refractory macrocytic anemia due to 5q deletion" ; "myelodysplastic syndrome associated with isolated del(5q) chromosome abnormality" | ||
| Comment | |||
| Links to External Ontologies | |||
| DO.org | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
||||||
chromosomal disease |__chromosomal deletion syndrome |__chromosome 5q deletion syndrome 2 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | chromosomal deletion syndrome | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
GARD:10840 ICD10CM:D46.7 MESH:C535323 MIM:153550 ORDO:86841 |
|||