| General Information | |||
|---|---|---|---|
| Term | lethal congenital glycogen storage disease of heart | ID (Ontology) | DOID:0090101 (Human Disease) |
| Definition | A glycogen storage disease characterized by glycogenosis confined to the heart, hypoglycemia and cyanosis, and has_material_basis_in autosomal dominant inheritance of heterozygous mutation in the gene encoding the noncatalytic gamma-2 subunit of AMP-activated protein kinase (PRKAG2) on chromosome 7q36. | ||
| Also Known As | "fatal congenital hypertrophic cardiomyopathy due to glycogenosis" ; "fatal congenital hypertrophic cardiomyopathy due to GSD" ; "fatal congenital nonlysosomal cardiac glycogenosis" (for all, see Synonyms field below) | ||
| Comment | |||
| Links to External Ontologies | |||
| DO.org | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
||||||
glycogen metabolism disorder |__glycogen storage disease__ disease | |__physical disorder_________| lethal congenital glycogen storage disease of heart 1 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
physical disorder glycogen storage disease |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
ICD10CM:E74.0 ICD10CM:G73.6 MIM:261740 ORDO:439854 |
|||