| General Information | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | Charcot-Marie-Tooth disease type 2D | ID (Ontology) | DOID:0110164 (Human Disease) | |||||||||||||||||||||||||||||||
| Definition | A Charcot-Marie-Tooth disease type 2 that has_material_basis_in mutation in the GARS1 gene. | |||||||||||||||||||||||||||||||||
| Also Known As | "autosomal dominant Charcot-Marie-Tooth disease type 2D" ; "Charcot-Marie-Tooth disease neuronal type 2D" ; "Charcot-Marie-Tooth neuropathy type 2D" (for all, see Synonyms field below) | |||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||
| DO.org | ||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||
autosomal genetic disease |__autosomal dominant disease__________ Charcot-Marie-Tooth disease | |__Charcot-Marie-Tooth disease type 2__| Charcot-Marie-Tooth disease type 2D 20 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
Charcot-Marie-Tooth disease type 2 autosomal dominant disease |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
ICD10CM:G60.0 MIM:601472 ORDO:99938 |
|||