| General Information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | congenital muscular dystrophy due to LMNA mutation | ID (Ontology) | DOID:0110640 (Human Disease) | |||||||||||||||||||||||||||
| Definition | A congenital muscular dystrophy characterized by autosomal dominant inheritance that has_material_basis_in heterozygous mutation in the LMNA gene on chromosome 1q22. | |||||||||||||||||||||||||||||
| Also Known As | "congenital muscular dystrophy LMNA-related" ; "L-CMD" ; "LMNA-related congenital muscular dystrophy" | |||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||
| DO.org | ||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||
autosomal genetic disease |__autosomal dominant disease_____ physical disorder | |__congenital muscular dystrophy__| muscular dystrophy | |__congenital muscular dystrophy__| congenital muscular dystrophy due to LMNA mutation 24 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
congenital muscular dystrophy autosomal dominant disease |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
ICD10CM:G71.2 MIM:613205 ORDO:157973 |
|||