| General Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | autosomal dominant progressive external ophthalmoplegia with mitochondrial DNA deletions 3 | ID (Ontology) | DOID:0111520 (Human Disease) | |||||||||||||||||||||||
| Definition | A chronic progressive external ophthalmoplegia that has_material_basis_in heterozygous mutation in the TWNK gene on chromosome 10q24.31. | |||||||||||||||||||||||||
| Also Known As | "autosomal dominant progressive external ophthalmoplegia 3" ; "PEOA3" | |||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||
| DO.org | ||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||
autosomal genetic disease |__autosomal dominant disease____________________ mitochondrial myopathy | |__chronic progressive external ophthalmoplegia__| autosomal dominant progressive external ophthalmoplegia with mitochondrial DNA deletions 3 8 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
autosomal dominant disease chronic progressive external ophthalmoplegia |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| MIM:609286 | |||