| General Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | proliferative vasculopathy and hydranencephaly-hydrocephaly syndrome | ID (Ontology) | DOID:0111666 (Human Disease) | ||||||||||||||
| Definition | A syndrome characterized by hydranencephaly, glomeruloid vasculopathy of the central nervous system and retinal vessels, diffuse clastic ischemic lesions of the brain stem, basal ganglia, and spinal cord with calcifications, and fetal akinesia with arthrogryposis that has_material_basis_in homozygous or compound heterozygous mutation in the FLVCR2 gene on chromosome 14q24.3. | ||||||||||||||||
| Also Known As | "cerebral proliferative glomeruloid vasculopathy" ; "encephaloclastic proliferative vasculopathy" ; "EPV" (for all, see Synonyms field below) | ||||||||||||||||
| Comment | |||||||||||||||||
| Links to External Ontologies | |||||||||||||||||
| DO.org | |||||||||||||||||
| Annotations | |||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||
|
|||||||||||||||||
|
||||||
autosomal genetic disease |__autosomal recessive disease__ disease | |__syndrome_____________________| proliferative vasculopathy and hydranencephaly-hydrocephaly syndrome 2 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
autosomal recessive disease syndrome |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
MEDDRA:10071718 MESH:C565593 MIM:225790 ORDO:221126 UMLS_CUI:C1856972 |
|||