| General Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | midface hypoplasia, hearing impairment, elliptocytosis, and nephrocalcinosis | ID (Ontology) | DOID:0111859 (Human Disease) | |||||||||
| Definition | A syndrome characterized by midface hypoplasia, hearing impairment, elliptocytosis, and nephrocalcinosis that has_material_basis_in hemizygous mutation in the AMMECR1 gene on chromosome Xq23. | |||||||||||
| Also Known As | "MFHIEN" | |||||||||||
| Comment | ||||||||||||
| Links to External Ontologies | ||||||||||||
| DO.org | ||||||||||||
| Annotations | ||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||
|
||||||||||||
|
||||||
X-linked monogenic disease |__X-linked recessive disease__ disease | |__syndrome____________________| midface hypoplasia, hearing impairment, elliptocytosis, and nephrocalcinosis 1 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
X-linked recessive disease syndrome |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| MIM:300990 | |||