| General Information | |||
|---|---|---|---|
| Term | WAGR syndrome | ID (Ontology) | DOID:14515 (Human Disease) |
| Definition | A chromosomal deletion syndrome that is a nephroblastoma that results_in a rare genetic syndrome in which affected children are predisposed to develop Wilms tumor, Aniridia (absence of the colored part of the eye, the iris), genitourinary anomalies, and mental retardation. The condition results from a deletion on chromosome 11 resulting in the loss of several genes. As such, it is one of the best studied examples of a condition caused by loss of neighbouring (contiguous) genes. | ||
| Also Known As | "11p partial monosomy syndrome" ; "chromosome 11p13 deletion syndrome" ; "Wilms tumor-Aniridia-Genitourinary Anomalies-Mental Retardation syndrome" | ||
| Comment | |||
| Links to External Ontologies | |||
| DO.org | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
chromosomal disease |__chromosomal deletion syndrome |__WAGR syndrome |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | chromosomal deletion syndrome | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
GARD:5528 MESH:D017624 MIM:194072 NCI:C3718 SNOMEDCT_US_2023_03_01:715215007 UMLS_CUI:C0206115 |
|||