| General Information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | posterior mediastinum cancer | ID (Ontology) | DOID:436 (Human Disease) | ||||||||||||||||||||
| Definition | |||||||||||||||||||||||
| Comment | |||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||
| DO.org | |||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
||||||
thoracic cancer |__mediastinal cancer |__posterior mediastinum cancer |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | mediastinal cancer | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
ICD10CM:C38.2 ICD9CM:164.3 SNOMEDCT_US_2023_03_01:448670003 UMLS_CUI:C0153502 |
|||