| General Information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | mitral valve prolapse | ID (Ontology) | DOID:988 (Human Disease) | |||||||||||||||||||||||||||||
| Definition | A mitral valve disease where one or both of the cusps of the mitral valve bulge or collapse backward in the left atrium during systole. | |||||||||||||||||||||||||||||||
| Also Known As | "Barlow's syndrome" ; "floppy mitral valve" | |||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||
| DO.org | ||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||
heart valve disease |__mitral valve disease |__mitral valve prolapse 3 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | mitral valve disease | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
MESH:D008945 MIM:157700 MIM:607829 MIM:610840 NCI:C50655 SNOMEDCT_US_2023_03_01:8074002 UMLS_CUI:C0026267 |
|||