| General Information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | hypoplastic left heart syndrome | ID (Ontology) | DOID:9955 (Human Disease) | |||||||||||||||||||||||||||
| Definition | A congenital heart disease characterized by abnormal development of the left-sided structures of the heart. | |||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||
| DO.org | ||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||
physical disorder__ heart disease______| congenital heart disease |__hypoplastic left heart syndrome 13 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | congenital heart disease | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
GARD:6739 ICD10CM:Q23.4 ICD9CM:746.7 MESH:D018636 MIM:241550 MIM:614435 NCI:C98894 ORDO:2248 SNOMEDCT_US_2023_03_01:62067003 UMLS_CUI:C0152101 |
|||