| General Information | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | telson | ID (Ontology) | FBbt:00000033 (Fly Anatomy) | |||||||||||||||||||||||||||||||
| Definition | Dorsal portion of the eighth segment and all structures posterior to it (Pignoni et al., 1992).[ FlyBase:FBrf0055857 ] | |||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||
organism subdivision |__anterior-posterior subdivision of organism |__telson 439 rec. |__adult telson 212 rec. |__embryonic telson 94 rec. |__larval telson 119 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | anterior-posterior subdivision of organism | ||
| Part of | abdomen | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||