| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | mitotic domain 1 | ID (Ontology) | FBbt:00000060 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | The first mitotic domain to complete interphase 14 and enter mitosis, doing so approximately 70 minutes after the start of interphase 14. It is located dorsolaterally at the anterior the animal, and is bilaterally symmetric.[ FlyBase:FBrf0049535 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "mitotic domain delta14-1" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | See figure 1 of Foe (1989) for an atlas of mitotic domains. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
developing embryonic structure__ portion of tissue_______________| mitotic domain |__mitotic domain 1 206 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | mitotic domain | ||
| Part of |
stage 7 embryo stage 8 embryo |
||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||