| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic/larval tracheal lateral trunk | ID (Ontology) | FBbt:00000233 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Laterally located, embryonic/larval trachea that, like the dorsal trunk, runs the length of the larva from T1 to A8. It is much thinner than the dorsal trunk and follows a jagged path from segment to segment. There are two per larva, left and right.[ FlyBase:FBrf0064787 ] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "d and e branch" ; "intersegmental commissure" ; "larval lateral trunk" (for all, see Synonyms field below) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
tracheal section |__embryonic/larval tracheal section__ tracheal branch | |__primary tracheal branch____________| embryonic/larval tracheal lateral trunk 62 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
embryonic/larval tracheal section primary tracheal branch |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||