| General Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic myoblast | ID (Ontology) | FBbt:00000463 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||
| Definition | Muscle progenitor cell of the embryo. Prior to myoblast fusion, two types can be distinguished: fusion competent and muscle founder cells.[ FlyBase:FBrf0217289 ] | ||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
||||||
developing material anatomical entity |__developing embryonic structure__ somatic precursor cell | |__myoblast________________________| embryonic myoblast 354 rec. |__fusion competent cell 57 rec. |__muscle founder cell 162 rec. |__abdominal dorsal oblique muscle 3 founder cell 6 rec. |__abdominal dorsal transverse muscle 1 founder cell 7 rec. |__abdominal lateral oblique muscle 1 founder cell 15 rec. |__abdominal ventral acute muscle 1 founder cell 26 rec. |__abdominal ventral acute muscle 2 founder cell 25 rec. |__abdominal ventral acute muscle 3 founder cell 23 rec. |__abdominal ventral transverse muscle 1 founder cell 14 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
developing embryonic structure myoblast |
||
| Part of | presumptive embryonic/larval muscle system | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||