| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | RP2sib neuron | ID (Ontology) | FBbt:00001454 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Neuron developing from GMC4-2a, the first born ganglion mother cell differentiating from neuroblast NB4-2 (Bhat et al., 1995). Its ultimate fate is unknown, but can be distinguished from its sibling motor neuron, RP2 (FBbt:00001453), by lower expression of markers such as the membrane protein recognized by monoclonal antibody 22C10, eve (FBgn0000606), or ftz (FBgn0001077).[ FlyBase:FBrf0055900 FlyBase:FBrf0081448 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "4-2a2" ; "RP2/sib" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00001454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
larval neuron |__RP neuron_____________ |__larval CNS neuron_____| ectodermal derivative | |__NB4-2 lineage neuron__| CNS neuron | |__NB4-2 lineage neuron__| |__larval CNS neuron_____| RP2sib neuron 92 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
RP neuron NB4-2 lineage neuron larval CNS neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00001454 | |||