| General Information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic/larval mouth | ID (Ontology) | FBbt:00001843 (Fly Anatomy) | |||||||||||||||||||||||||||||
| Definition | Most anterior region of the embryonic/larval gut which opens anteriorly.[ FlyBase:FBrf0064792 ] | |||||||||||||||||||||||||||||||
| Also Known As | "larval mouth" | |||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||
anatomical structure |__multicellular structure |__embryonic/larval mouth 40 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | multicellular structure | ||
| Part of |
embryonic head larval head embryonic/larval alimentary canal |
||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||