| General Information | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | lateral process of cephalopharyngeal skeleton | ID (Ontology) | FBbt:00001851 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||||||||||||
| Definition | Anterior portion of the cephalopharyngeal skeleton which connects posteriorly with the vertical plates. The lateral process is tightly linked to the H piece of the hypostomal sclerite (Jurgens et al., 1993).[ FlyBase:FBrf0045366 ] | ||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "lateralgrate" ; "lateralgraten" ; "LG" | ||||||||||||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
acellular anatomical structure |__cuticular specialization |__lateral process of cephalopharyngeal skeleton 61 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | cuticular specialization | ||
| Part of | pharyngeal sclerite | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||