| General Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | larval dorsal multidendritic neuron ddaA | ID (Ontology) | FBbt:00002025 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||
| Definition | Larval class III multidendritic neuron whose cell body is relatively ventroposterior compared to other multidendritic neurons in the dorsal sensory cluster (Grueber et al., 2002; Orgogozo and Grueber, 2005).[ FlyBase:FBrf0089570 FlyBase:FBrf0148966 FlyBase:FBrf0183734 ] | ||||||||||||||||||||||||||||||||||||
| Comment | Following the classification system proposed by Grueber et al. (2002), ddaA is a class III neuron. | ||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00002025 | |||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
larval dorsal multidendritic neuron larval multidendritic class III neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00002025 | |||