| General Information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | abdominal ventral denticle belt | ID (Ontology) | FBbt:00002920 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||
| Definition | Ventral denticle belt of the larval abdominal segment. It is more complex, though similarly organized to the thoracic denticle belts. It exhibits a clear polarity, with the first and fourth rows oriented anteriorly, while the remaining are oriented posteriorly.[ FlyBase:FBrf0089570 ] | |||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||
trichome field |__ventral denticle belt |__abdominal ventral denticle belt 230 rec. |__abdominal 1 ventral denticle belt 106 rec. |__abdominal 2 ventral denticle belt 75 rec. |__abdominal 3 ventral denticle belt 68 rec. |__abdominal 4 ventral denticle belt 94 rec. |__abdominal 5 ventral denticle belt 88 rec. |__abdominal 6 ventral denticle belt 87 rec. |__abdominal 7 ventral denticle belt 80 rec. |__abdominal 8 ventral denticle belt 66 rec. |__abdominal 9 ventral denticle belt 16 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | ventral denticle belt | ||
| Part of | larval abdominal segment | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||