FB2025_05 , released December 11, 2025
FB2025_05 , released December 11, 2025
CV Term Report
Help Close All Open All
General Information
Term adult head ID (Ontology) FBbt:00003007 (Fly Anatomy)
Definition Head of the adult organism.
Comment
Links to External Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Alleles (FBal)  PHENOTYPE_MANIFEST_IN     320
Insertions (FBti)  EXPRESSION_STAGE_TISSUE_POSITION      10
Insertions (FBti)  PHENOTYPE_MANIFEST_IN      34
Constructs (FBtp)  PHENOTYPE_MANIFEST_IN     133
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles Genes Images Insertions Constructs
 adult head (all annotations which use CV term, excluding "NOT" statements)     320   4722     24     44    138
     adult head | absent       6       --       --       --       5
     adult head | anterior | medial       2       --       --       --       2
     adult head | cell non-autonomous | somatic clone       4       --       --       --       --
     adult head | cold sensitive       1       --       --       --       --
     adult head | dorsal       6       --       --       --       6
     adult head | dorsal | somatic clone       4       --       --       1       --
     adult head | heat sensitive      11       --       --       --       9
     adult head | P-stage      13       --       --       5      3
     adult head | P-stage | germline clone | maternal effect       1       --       --       --       --
     adult head | pharate adult stage      24       --       --       1     19
     adult head | pharate adult stage | somatic clone       3       --       --       2       --
     adult head | pupal stage       6       --       --       --       5
     adult head | rescuable maternal effect       1       --       --       1       --
     adult head | somatic clone      54       --       --       2     10
     adult head | somatic clone - Minute background       5       --       --       --       1
     adult head | somatic clone - tissue specific       4       --       --       1       --
     adult head | somatic clone | ventral       4       --       --       1       --
     adult head | temperature conditional       3       --       --       --       5
     adult head | ventral       4       --       --       --       3
     adult head | ventral | heat sensitive       2       --       --       --       --
Spanning Tree (Parents/Children)
Only view relationship:
tagma
 |__head_________
 |__adult tagma__|
                 adult head  37627 rec.
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a head
adult tagma
Part of
hide Synonyms & Secondary IDs
Synonyms
Secondary IDs
hide External Crossreferences & Linkouts
https://www.ento.csiro.au/biology/drosophila/melanogaster.html?head
UBERON:6003007