| General Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | adult antennal segment | ID (Ontology) | FBbt:00003012 (Fly Anatomy) | |||||||||||||||||
| Definition | Any antennal segment of the adult. | |||||||||||||||||||
| Also Known As | "adult antennal structure" | |||||||||||||||||||
| Comment | ||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||
| Annotations | ||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||
procephalic segment |__antennal segment___________ |__adult procephalic segment__| adult head segment | |__adult procephalic segment__| adult antennal segment 6846 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
antennal segment adult procephalic segment |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| UBERON:6003012 | |||