| General Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Term | Olt neuron | ID (Ontology) | FBbt:00003857 (Fly Anatomy) | |||||
| Definition | Bilateral tangential neuron that arborizes across layers 2 and 3 of the lobula and that crosses the second optic chiasm and enters the medulla where it arborizes across layers M8 and M9. It also forms a few terminals in the lobula plate layer 1 and medulla layer M10.[ FlyBase:FBrf0049410 ] | |||||||
| Also Known As | "CT35" | |||||||
| Comment | ||||||||
| Links to External Ontologies | ||||||||
| VFB:FBbt_00003857 | ||||||||
| Annotations | ||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||
|
||||||||
|
||||||
adult interneuron |__optic lobe tangential neuron |__Olt neuron 4 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | optic lobe tangential neuron | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
FlyBrain_NDB:10029 VFB:FBbt_00003857 |
|||