| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | photoreceptor cell R5 | ID (Ontology) | FBbt:00004221 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Outer photoreceptor cell of the adult eye whose rhabdomere is located at a non-right angle vertex of the shorter of the two parallel sides of the trapezoid of rhabdomeres in each ommatidium. It has a single axon that projects along a single lamina optic cartridge (Fischbach and Dittrich, 1989; Wolff and Ready, 1993).[ FlyBase:FBrf0049410 FlyBase:FBrf0064798 FlyBase:FBrf0216925 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "lamina receptor cell R5" ; "R5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | The name photoreceptor cell R5 is occasionally, mistakenly assumed to refer to any Rh5 expressing photoreceptor cell. This is incorrect. This term only refers to a type of adult eye photoreceptor cell. The name is based simply on the position of the cell and its rhabdomere within each ommatidium - see figure 4 in Wolff and Ready, 1993. Cell connectivity was determined by analysis of semi-automated EM reconstruction of 749 serial sections of 21 complete lamina cartridges. The number of synaptic connections for R5 (presynaptic/postsynaptic) in a single lamina cartridge with each cell type was the following: L1 (38/-), L2 (39/-), L3 (6/-), L4 (-/3), Lai (35/2), C2 (1/-), epithelial glia (10/-) and marginal glia (1/-) (Rivera-Alba et al., 2011). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00004221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
eye photoreceptor cell |__outer photoreceptor cell |__photoreceptor cell R5 250 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | outer photoreceptor cell | ||
| Develops from | photoreceptor R5 precursor cell | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
CL:0000702 VFB:FBbt_00004221 |
|||