| General Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | tarsal segment 2 | ID (Ontology) | FBbt:00004649 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||
| Definition | Second most proximal tarsal segment of the adult leg.[ FlyBase:FBim0000836 FlyBase:FBrf0007734 FlyBase:FBrf0111704 ] | ||||||||||||||||||||||||||||||||||||
| Also Known As | "second segment of the tarsus" ; "second tarsal segment" | ||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
||||||
segment of leg |__tarsal segment |__tarsal segment 2 111 rec. |__mesothoracic tarsal segment 2 8 rec. |__metathoracic tarsal segment 2 12 rec. |__prothoracic tarsal segment 2 24 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | tarsal segment | ||
| Develops from | presumptive tarsal segment 2 | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||