| General Information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | abdominal sternite 6 | ID (Ontology) | FBbt:00004804 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||
| Definition | Sternite of the 6th abdominal segment. In females this is a single, midline crossing sclerite. In males, it is a bilaterally sclerite - the two plates meet anteriorly at the ventral midline.[ FlyBase:FBrf0007734 FlyBase:FBrf0031004 ] | |||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||
sclerite____________________ dorsal ectoderm derivative__| abdominal sternite |__abdominal sternite 6 85 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | abdominal sternite | ||
| Develops from |
ventral histoblast nest abdominal 6 spiracular histoblast nest abdominal 6 |
||
| Part of | adult abdominal segment 6 | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||