| General Information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | tracheal primordium | ID (Ontology) | FBbt:00005037 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||
| Definition | Primordium of a single tracheal metamere of the embryonic/larval tracheal system from its appearance as a placode during stage 11 to the completion of fusion with adjacent tracheal metameres in stage 15/16. There are 10 pairs of tracheal primordia - one pair in each segment from T2 to A8. Each tracheal primordium originates as a slight depression in the lateral ectoderm during stage 10 known as a tracheal placode. During stage 11, these placodes invaginate to form tracheal pits that elongate and branch. These pits close over during stage 13. Fusion of tracheal primordia begins at stage 14 with fusion of the dorsal trunk primordia and is complete by early stage 16.[ FlyBase:FBrf0089570 ] | |||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "P2 TrachP" | |||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||
developing material anatomical entity |__developing embryonic structure__ |__primordium______________________| ectodermal derivative | |__dorsal ectoderm derivative______| tracheal primordium 623 rec. |__abdominal tracheal primordium 8 rec. | |__abdominal tracheal pit(+) 7 rec. | |__abdominal tracheal primordium 1(+) 5 rec. | |__abdominal tracheal primordium 2(+) 4 rec. | |__abdominal tracheal primordium 3(+) 2 rec. | |__abdominal tracheal primordium 4(+) 2 rec. | |__abdominal tracheal primordium 5(+) 2 rec. | |__abdominal tracheal primordium 6(+) 3 rec. | |__abdominal tracheal primordium 7(+) 5 rec. | |__abdominal tracheal primordium 8(+) 5 rec. |__cephalic tracheal branch primordium |__mesothoracic tracheal primordium 24 rec. | |__mesothoracic tracheal pit 23 rec. |__metathoracic tracheal primordium 25 rec. | |__metathoracic tracheal pit 24 rec. |__tracheal pit 429 rec. |__abdominal tracheal pit(+) 7 rec. |__mesothoracic tracheal pit 23 rec. |__metathoracic tracheal pit 24 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
developing embryonic structure primordium dorsal ectoderm derivative |
||
| Part of | presumptive embryonic/larval tracheal system | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| UBERON:6005037 | |||